Correlations of baseline scores on QOL-B scales with other measures of health status | ||||||
---|---|---|---|---|---|---|
QOL-B scale | FEV1% predicted | 6MWT | EQ-5D VAS | |||
AIR-BX1 (N=266) | AIR-BX2 (N=274) | AIR-BX1 (N=266) | AIR-BX2 (N=274) | AIR-BX1 (N=266) | AIR-BX2 (N=274) | |
Respiratory Symptoms | ||||||
0.118 (n=266) p=0.054 | 0.185 (n=274) p=0.002 | 0.170 (n=266) p=0.005 | 0.268 (n=274) p<0.001 | 0.512 (n=262) p<0.001 | 0.519 (n=267) p<0.001 | |
Physical Functioning | ||||||
0.273 (n=266) p<0.001 | 0.364 (n=274) p<0.001 | 0.526 (n=266) p<0.001 | 0.472 (n=274) p<0.001 | 0.568 (n=262) p<0.001 | 0.633 (n=267) p<0.001 | |
Vitality | ||||||
0.011 (n=266) p=0.86 | 0.115 (n=274) p=0.06 | 0.294 (n=266) p<0.001 | 0.267 (n=274) p<0.001 | 0.546 (n=262) p<0.001 | 0.631 (n=267) p<0.001 | |
Role Functioning | ||||||
0.075 (n=266) p=0.22 | 0.218 (n=274) p<0.001 | 0.364 (n=266) p<0.001 | 0.347 (n=274) p<0.001 | 0.621 (n=262) p<0.001 | 0.663 (n=267) p<0.001 | |
Health Perceptions | ||||||
0.090 (n=266) p=0.14 | 0.145 (n=274) p=0.016 | 0.279 (n=266) p<0.001 | 0.195 (n=274) p=0.001 | 0.662 (n=262) p<0.001 | 0.640 (n=267) p<0.001 | |
Emotional Functioning | ||||||
−0.019 (n=266) p=0.75 | 0.050 (n=274) p=0.41 | 0.128 (n=266) p=0.036 | 0.153 (n=274) p=0.011 | 0.294 (n=262) p<0.001 | 0.432 (n=267) p<0.001 | |
Social Functioning | ||||||
−0.062 (n=266) p=0.31 | 0.033 (n=274) p=0.59 | 0.107 (n=266) p=0.08 | 0.097 (n=274) p=0.11 | 0.376 (n=262) p<0.001 | 0.378 (n=267) p<0.001 | |
Treatment Burden* | ||||||
0.004 (n=247) p=0.95 | 0.061 (n=247) p=0.34 | 0.154 (n=247) p=0.016 | −0.011 (n=247) p=0.86 | 0.463 (n=244) p<0.001 | 0.331 (n=241) p<0.001 |
Spearman's correlation coefficients are presented.
*Patients who were not receiving treatment for bronchiectasis were instructed to skip the Treatment Burden scale; analyses presented in this table used responses from 247 patients in AIR-BX1 and 247 patients in AIR-BX2.
6MWT, 6 min walk test; EQ-5D, Euro Quality of Life-5 Dimensions; QOL-B, Quality of Life-Bronchiectasis; VAS, visual analogue scale.