Multiple regression analysis for any complication
Incidence rate ratio | 95% CI | p Value | ||
---|---|---|---|---|
Lower | Upper | |||
Continuous PTT* | 1.01 | 1.008 | 1.02 | 0.031 |
BMI category | ||||
Normal weight 18.0–24.9 | Reference | |||
Underweight <18.0 | 1.50 | 0.68 | 3.32 | 0.32 |
Overweight 25–29.9 | 0.95 | 0.56 | 1.60 | 0.85 |
Obese 30–39.9 | 0.89 | 0.46 | 1.72 | 0.73 |
Morbidly obese >40 | No events (constant) | |||
Fluid volume removed category | ||||
0 | No events (constant) | |||
1–1500 mL | Reference | |||
>1500 mL* | 3.88 | 2.35 | 6.40 | <0.0001 |
Bilateral* | 0.45 | 0.27 | 0.77 | 0.003 |
Needle passes category | ||||
1 | Reference | |||
≥2 | 3.13 | 0.74 | 13.23 | 0.12 |
*Statistically significant at p<0.05.
BMI, body mass index; PTT, partial thromboplastin time.