Serum uric acid quintile (µmol/L)* | ||||||
---|---|---|---|---|---|---|
100–250 | 251–307 | 308–360 | 361–437 | 438–700 | ||
Overall | n=42 435 | n=39 874 | n=41 273 | n=40 866 | n=41 036 | |
Men | 107 727 (52) | 7111 (7) | 14 634 (14) | 23 306 (22) | 29 988 (28) | 32 688 (30) |
Women | 97 757 (48) | 35 324 (36) | 25 240 (26) | 17 967 (18) | 10 878 (11) | 8348 (9) |
Age, years | 58.2 (14.4) | 54.5 (14.6) | 57.6 (14.2) | 58.9 (13.8) | 59.7 (13.8) | 60.4 (14.6) |
Height, cm | 168 (10) | 164.2 (8.3) | 166.8 (9.6) | 169.4 (10) | 171.8 (9.6) | 172.6 (9.5) |
Weight, kg | 79.7 (17.6) | 69 (14.4) | 75.8 (16) | 81 (16.4) | 85.3 (16.5) | 88.1 (17.4) |
SBP, mm Hg | 80.1 (10.0) | 77.5 (9.9) | 79.5 (9.8) | 80.5 (9.9) | 81.4 (9.9) | 81.5 (10.2) |
DBP, mm Hg | 135.4 (17.9) | 129.7 (18.2) | 134.1 (17.8) | 136.5 (17.5) | 138.1 (17.2) | 138.7 (17.1) |
Smoking status | ||||||
Non-smoker | 97 399 (47) | 22 553 (23) | 14 634 (14) | 23 306 (22) | 29 988 (28) | 32 688 (30) |
Ex-smoker | 79 034 (39) | 12 151 (15) | 13 707 (17) | 16 121 (20) | 17 802 (23) | 19 253 (24) |
Light-moderate (1–19 per day) | 7931 (4) | 5391 (28) | 4169 (21) | 3899 (20) | 3218 (17) | 2784 (14) |
Heavy (≥20 per day) | 11 530 (6) | 2340 (24) | 2099 (22) | 2033 (21) | 1666 (17) | 1452 (15) |
Alcohol drinker | 168 399 (82) | 32 495(19) | 31 598(19) | 33 889(20) | 34 872(21) | 35 545(21) |
Most deprived quintile | 20 341 (10) | 4497 (22) | 3975 (20) | 3988 (20) | 3727 (18) | 4154 (20) |
Highest pm10 quintile | 48 963 (24) | 10 103 (21) | 9569 (20) | 9335 (19) | 9761 (20) | 10 195(21) |
Non-European ethnicity | 6901 (4) | 1619 (23) | 1471 (21) | 1404 (20) | 1286 (19) | 1121 (16) |
Lung cancer | ||||||
Events/10 000 PYs | 1015/92.5 | 168/19.3 | 193/17.9 | 208/18.6 | 206/18.4 | 240/18.3 |
Incidence per 10 000 PYs | 11.0 (10.3–11.7) | 8.7 (7.5–10.1) | 10.8 (9.4–12.4) | 11.2 (9.7–12.8) | 11.2 (9.8–12.8) | 13.1 (11.6–14.9) |
COPD | ||||||
Events/10 000 PYs | 3901/83.7 | 736/17.7 | 718/16 | 800/17.1 | 789/16.4 | 858/16.6 |
Incidence per 10 000 PYs | 46.6 (45.2–48.1) | 41.6 (38.7–44.7) | 45 (41.8–48.4) | 46.7 (43.6–50.1) | 48.2 (44.9–51.7) | 51.8 (48.4–55.4) |
Continuous variables are means with±SDs and categorical variables are numbers with percentages.
*Conversion factor: µmol/L×0.01 681 mg/dL.
DBP, diastolic blood pressure; PYs, person years; pm10, particle pollution; SBP, systolic blood pressure.