Sleep Apnoea | No Sleep Apnoea | p value | |
---|---|---|---|
Number | 36 | 65 | |
Age | 62.2 (8.5) | 62.1 (10.6) | p = 0.9571 |
BMI | 32.3 (5.3) | 28.9 (5.8) | p = 0.0052 |
ESS | 8.9 (5.2) | 7.8 (4.8) | p = 0.2897 |
Males | 25 (69.4%) | 31 (47.7%) | |
Desaturation index | 10.2 (9.9) | 2.7 (1.2) |
Categorical variables presented as frequency and continuous variables presented as mean (SD)