Cardiovascular risk factor or prescription of cardiovascular medication | Number of people (%) (n = 3,895,800) | Number without bronchiectasis (%) (n = 3,884,858) | Number with bronchiectasis (%) (n = 10,942) | Adjusted odds ratio* (95% CI) | |
---|---|---|---|---|---|
Smoking status | Never smoker | 773,094 (19.8) | 768,975 (19.8) | 4119 (37.6) | 1.00 |
Ex-smoker | 296,223 (7.6) | 293,072 (7.5) | 3151 (28.8) | 1.30 (1.23–1.36) | |
Current smoker | 605,205 (15.5) | 601,533 (15.5) | 3672 (33.6) | 0.88 (0.84–0.92) | |
Missing data | 2,221,278 (57.0) | 2,221,278 (57.2) | 0 | - | |
Hypertension | No | 3,200,460 (82.1) | 3,193,289 (82.2) | 7171 (65.5) | 1.00 |
Yes | 695,340 (17.9) | 691,569 (17.8) | 3771 (34.5) | 0.94 (0.90–0.98) | |
Hypercholesterolemia | No | 3,643,743 (93.5) | 3,634,097 (93.5) | 9646 (88.2) | 1.00 |
Yes | 252,057 (6.5) | 250,761 (6.5) | 1296 (11.8) | 0.94 (0.89–0.98) | |
Diabetes | No | 3,708,873 (95.2) | 3,698,882 (95.2) | 9991 (91.3) | 1.00 |
Yes | 187,281 (4.8) | 186,330 (4.8) | 951 (8.7) | 0.97 (0.91–1.04) | |
Family history of cardiovascular disease | No | 3,104,934 (79.7) | 3,096,973 (79.7) | 7961 (92.8) | 1.00 |
Yes | 790,866 (20.3) | 787,885 (20.3) | 2981 (27.2) | 1.14 (1.07–1.19) | |
β blockers | No | 3,350,205 (86.0) | 3,339,303 (86.0) | 10,902 (99.6) | 1.00 |
Yes | 545,595 (14.0) | 545,555 (14.0) | 40 (0.4) | 0.02 (0..01–0.03) | |
Angiotensin converting enzyme (ACE) inhibitor or Angiotensin II receptor blocker | No | 3,448,012 (88.5) | 3,437,161 (88.5) | 10,860 (99.3) | 1.00 |
Yes | 447,770 (11.5) | 447,697 (11.5) | 82 (0.8) | 0.03 (0.02–0.04) | |
Nitrates | No | 3,732,559 (95.8) | 3,772,786 (95.8) | 9773 (89.3) | 1.00 |
Yes | 163,241 (4.2) | 162,072 (4.2) | 1169 (10.7) | 1.29 (1.21–1.38) | |
Calcium channel blockers | No | 3,572,373 (91.7) | 3,563,365 (91.7) | 9008 (82.3) | 1.00 |
Yes | 323,427 (8.3) | 321,493 (8.3) | 1934 (17.7) | 1.02 (0.97–1.08) | |
Anti-platelets | No | 3,446,225 (88.5) | 3,435,850 (88.4) | 10,375 (94.8) | 1.00 |
Yes | 449,575 (11.5) | 449,008 (11.6) | 567 (5.2) | 0.14 (0.13–0.15) | |
Lipid lowering drugs | No | 3,423,738 (87.9) | 3,413,209 (87.9) | 10,527 (96.2) | 1.00 |
Yes | 472,062 (12.1) | 471,649 (12.1) | 413 (3.8) | 0.11 (0.10–0.12) |
*Odds ratios adjusted for age and sex