Cases (362) | Controls (724) | |||||||
---|---|---|---|---|---|---|---|---|
n | % | Exposed within job | n | % | Exposed within job | |||
n | % | n | % | |||||
Occupations (ISCO Edition 1968) | ||||||||
8-73 Sheet-metal workers | 54 | 14.9 | 49 | 90.7 | 27 | 3.7 | 21 | 77.8 |
8-49 Machinery fitters, machine assemblers n.e.c.* | 46 | 12.7 | 31 | 67.4 | 37 | 5.1 | 25 | 67.6 |
7-00 Production supervisors and general foremen | 44 | 12.2 | 31 | 70.5 | 56 | 7.7 | 40 | 71.4 |
8-71 Plumbers and pipe fitters | 39 | 10.8 | 36 | 92.3 | 14 | 1.9 | 12 | 85.7 |
8-41 Machinery fitters and machine assemblers | 37 | 10.2 | 21 | 56.8 | 30 | 4.1 | 13 | 43.3 |
9-99 Labourers n.e.c.* | 36 | 9.9 | 24 | 66.7 | 27 | 3.7 | 15 | 55.6 |
6-21 General farm workers | 31 | 8.6 | 0 | 0.0 | 86 | 11.9 | 4 | 4.7 |
9-51 Bricklayers, stonemasons and tile setters | 29 | 8.0 | 25 | 86.2 | 31 | 4.3 | 26 | 83.9 |
8-34 Machine-tool operators | 26 | 7.2 | 14 | 53.8 | 29 | 4.0 | 7 | 24.1 |
9-54 Carpenters, joiners and parquetry workers | 26 | 7.2 | 21 | 80.8 | 27 | 3.7 | 20 | 74.1 |
Industries (ISIC Revision 2) | ||||||||
5000 Construction | 129 | 35.6 | 109 | 84.5 | 140 | 19.3 | 105 | 75.0 |
3841 Ship building and repairing | 65 | 18.0 | 58 | 89.2 | 20 | 2.8 | 19 | 95.0 |
3813 Manufacture of structural metal products | 52 | 14.4 | 43 | 82.7 | 30 | 4.1 | 20 | 66.7 |
1110 Agriculture and livestock production | 48 | 13.3 | 5 | 10.4 | 145 | 20.0 | 32 | 22.1 |
6200 Retail trade | 33 | 9.1 | 8 | 24.2 | 94 | 13.0 | 19 | 20.2 |
6100 Wholesale trade | 29 | 8.0 | 9 | 31.0 | 74 | 10.2 | 13 | 17.6 |
3819 Manufacture of fabricated metal products except machinery and equipment n.e.c.* | 24 | 6.6 | 13 | 54.2 | 24 | 3.3 | 6 | 25.0 |
9100 Public administration | 24 | 6.6 | 6 | 25.0 | 71 | 9.8 | 11 | 15.5 |
3845 Manufacture of aircraft | 23 | 6.4 | 10 | 43.5 | 27 | 3.7 | 10 | 37.0 |
9310 Education services | 23 | 6.4 | 9 | 39.1 | 82 | 11.3 | 19 | 23.2 |
*n.e.c.: not elsewhere classified.