Table 1

Descriptive statistics for lifetime smoking and covariates

n (%)*
OverallGermanyIcelandItalyPolandThe NetherlandsUK
Students16 551 (100)2754 (100)2664 (100)2668 (100)4105 (100)1423 (100)2937 (100)
Lifetime smoking
 Never11 691 (71)2004 (73)2412 (91)1615 (61)2377 (58)970 (69)2313 (79)
 A few puffs2104 (13)386 (14)144 (5)411 (15)700 (17)153 (11)310 (11)
 1–19 cigarettes1059 (6)175 (7)46 (2)198 (7)393 (10)115 (8)132 (4)
 20–100 cigarettes661 (4)88 (3)29 (1)146 (6)268 (7)64 (5)66 (2)
 >100 cigarettes947 (6)81 (3)19 (1)288 (11)349 (8)102 (7)108 (4)
Socio-demographics
 Gender
  Female8088 (49)1338 (49)1272 (48)1179 (44)2153 (53)708 (51)1438 (49)
  Male8390 (51)1410 (51)1378 (52)1485 (56)1944 (47)677 (49)1496 (51)
 Age, mean (SD)13.4 (1.18)12.7 (1.06)13.1 (0.89)13.6 (1.37)14.2 (0.79)13.8 (1.36)13.0 (0.89)
 Family affluence
  Low1637 (10)231 (8)40 (2)364 (14)687 (17)29 (2)286 (10)
  Medium6029 (36)1010 (37)556 (21)1210 (45)1728 (42)385 (27)1140 (39)
  High8885 (54)1513 (55)2068 (77)1094 (41)1690 (41)1009 (71)1511 (51)
Personal characteristics
 School performance
  Below average1253 (8)171 (6)113 (4)390 (15)368 (9)122 (9)89 (3)
  Average5493 (33)1212 (44)652 (25)1042 (39)1576 (39)407 (29)604 (21)
  Good6934 (42)1107 (40)1146 (43)1040 (39)1452 (35)695 (49)1494 (51)
  Excellent2790 (17)256 (10)735 (28)187 (7)693 (17)178 (13)741 (25)
 TV screen time
  ≤half an hour3763 (23)679 (25)777 (29)523 (20)791 (19)331 (24)662 (22)
  1–2 h8424 (51)1434 (52)1449 (55)1271 (48)2011 (49)803 (57)1456 (50)
  3–4 h3190 (19)454 (17)332 (13)617 (23)969 (24)232 (17)586 (20)
  >4 h1099 (7)173 (6)83 (3)252 (9)328 (8)35 (2)228 (8)
No. of movies seen, mean (SD), range 0–5021.21 (9.04)16.46 (8.34)24.84 (8.51)20.54 (8.42)22.81 (9.47)16.74 (7.93)22.88 (7.75)
Sensation seeking and rebelliousness, mean (SD), range 0–41.31 (0.74)1.21 (0.72)1.0 (0.69)1.43 (0.75)1.53 (0.74)1.01 (0.59)1.40 (0.73)
Social environment
 Peer smoking
  None6790 (41)1545 (57)2084 (79)534 (20)446 (11)582 (41)1599 (54)
  A few4467 (27)723 (26)395 (14)637 (24)1496 (36)366 (26)850 (29)
  Some2970 (18)311 (11)123 (5)759 (29)1182 (29)313 (22)282 (10)
  Most/all2247 (14)159 (6)41 (2)727 (27)971 (24)148 (11)201 (7)
 Mother figure smoking
  No11970 (73)1812 (67)2191 (83)2007 (75)2715 (66)1165 (83)2080 (71)
  Yes4499 (27)908 (33)456 (17)655 (25)1384 (34)247 (17)849 (29)
 Father figure smoking
  No10949 (66)1692 (62)2077 (79)1669 (63)2352 (57)1125 (80)2034 (69)
  Yes5541 (34)1052 (38)567 (21)991 (37)1748 (43)289 (20)894 (31)
 Any sibling smoking
  No13583 (82)2276 (83)2220 (84)2199 (83)3220 (79)1246 (88)2422 (83)
  Yes2885 (18)456 (17)418 (16)463 (17)875 (21)165 (12)508 (17)
  • * Variations in n are owing to missing values.