Demographics and relevant clinical data
Variables | SCD n=50 | Controls n=50 | p Value |
---|---|---|---|
Age* | 14.0 (13.1 to 14.9) | 15.4 (14.6 to 16.3) | 0.061 |
Male† | 24 (48) | 25 (50) | 1.000 |
Pubertal† | 41 (82) | 50 (100) | 0.003 |
M† | 22 (92) | 25 (100) | 0.235 |
F† | 19 (73) | 25 (100) | 0.010 |
Height in cm* M | 155.0 (145.9 to 164.1) | 167.0 (145.9 to 164.1) | 0.002 |
F | 159.5 (156.0 to 163.0) | 164.0 (159.8 to 168.2) | 0.021 |
BMI* M | 19.2 (18.1 to 20.2) | 20.8 (19.1 to 22.5) | 0.019 |
F | 21.7 (19.2 to 24.1) | 20.3 (18.5 to 22.1) | 0.300 |
Haemoglobin SS† | 34 (68) | 0 (0) | N/A |
Haemoglobin SC† | 16 (32) | 0 (0) | N/A |
Haemoglobin AS† | 0 (0) | 9 (18) | N/A |
Haemoglobin A† | 0 (0) | 41 (82) | N/A |
Hb 8.5 g/dL or less† | 20 (40) | 0 (0) | <0.001 |
Reticulocytes 109/L (norm 25–100)* | 211.5 (184.5 to 238.5) | 79.0 (60.6 to 97.4) | <0.001 |
Hb F % (norm range 0–1%)* | 3.6 (2.1 to 5.1) | 0.2 (0.1 to 0.3) | <0.001 |
No. on chronic transfusions† | 4 (8) | 0 (0) | 0.117 |
Current hydroxyurea therapy† | 2 (4) | 0 (0) | 0.495 |
Doctor diagnosed asthma† | 7 (14) | 12 (24) | 0.308 |
Asthma step 3–5 BTS guidelines† | 2 (4) | 1 (2) | 1.000 |
No. on inhaled corticosteroids† | 2 (4) | 5 (10) | 0.436 |
Total IgE ku/L (norm range 0–75)* | 90.5 (0 to 184.8) | 135.0 (68.1 to 201.9) | 0.453 |
*Median and 95% CIs—Mann–Whitney test.
†Percentages—categorical data two-sided Fischer's exact test.
Bold type reflects statistically significant results.
N/A, not applicable; SCD, sickle cell disease.