Number of participants included, prevalence of airflow obstruction (FEV1/FVC<LLN) and low FVC (<LLN) and mean pack years smoked from the BOLD sites for men and women separately, and GNI/capita ($US PPP) and national smoking rates for men and women for countries containing BOLD sites
Site (dates of fieldwork) | N | Prevalence of airflow obstruction (% FEV1/FVC<LLN): men | Prevalence of low FVC (% FVC<LLN): men | Smoking (mean pack years): men | Prevalence of airflow obstruction (% FEV1/FVC<LLN): women | Prevalence of low FVC (% FVC<LLN): women | Smoking (mean pack years): women | National GNI/capita($US PPP) | National cigarette consumption (current prevalence %) | |
---|---|---|---|---|---|---|---|---|---|---|
Adult men | Adult women | |||||||||
Guangzhou, China (2003) | 473 | 9.3 | 30.0 | 21.5 | 6.3 | 30.5 | 1.0 | 6230 | 59.5 | 3.7 |
Mumbai, India (2006/8) | 440 | 6.0 | 67.7 | 2.0 | 7.6 | 68.7 | 0.0 | 3000 | 27.6 | 1 |
Pune, India (2008/9) | 849 | 5.7 | 63.1 | 1.2 | 6.8 | 70.5 | 0.1 | 3000 | 27.6 | 1 |
Srinagar, India (2010/11) | 763 | 17.3 | 25.3 | 24.2 | 14.8 | 31.2 | 1.3 | 3000 | 27.6 | 1 |
Manila, The Philippines (2005/6) | 893 | 15.1 | 62.4 | 18.7 | 4.2 | 62.9 | 2.7 | 3680 | 38.9 | 8.5 |
Nampicuan-Talugtug, The Philippines (2008/9) | 722 | 16.9 | 52.7 | 20.6 | 13.5 | 61.0 | 3.3 | 3680 | 38.9 | 8.5 |
Sydney, Australia (2006/7) | 541 | 7.6 | 16.1 | 14.1 | 14.1 | 9.4 | 9.9 | 35610 | – | – |
Krakow, Poland (2005) | 526 | 14.9 | 10.7 | 23.7 | 12.2 | 9.6 | 7.5 | 17690 | 43.9 | 27.2 |
Tartu, Estonia (2008/10) | 615 | 7.9 | 11.0 | 12.7 | 4.9 | 6.7 | 2.8 | 20630 | 49.9 | 27.5 |
Bergen, Norway (2005/6) | 658 | 13.8 | 8.4 | 14.7 | 10.0 | 9.9 | 10.0 | 60220 | 33.6 | 30.4 |
Hannover, Germany (2005) | 683 | 9.9 | 10.8 | 19.7 | 6.8 | 7.7 | 11.1 | 37540 | – | – |
Lisbon, Portugal (2008) | 714 | 9.3 | 12.0 | 21.4 | 7.4 | 9.5 | 3.4 | 24060 | 40.6 | 31 |
London, UK (2006/7) | 677 | 19.5 | 22.1 | 19.6 | 16.0 | 14.2 | 11.9 | 37490 | – | – |
Maastricht, The Netherlands (2007/9) | 590 | 19.7 | 11.0 | 15.3 | 17.9 | 9.3 | 9.1 | 41840 | 38.3 | 30.3 |
Reykjavik, Iceland (2004/5) | 757 | 9.2 | 14.9 | 13.9 | 13.5 | 10.0 | 9.8 | 30900 | 26.1 | 26.6 |
Salzburg, Austria (2004/5) | 1258 | 13.4 | 11.0 | 17.1 | 20.7 | 8.2 | 8.4 | 39720 | 46.4 | 40.1 |
Uppsala, Sweden (2006/7) | 547 | 10.5 | 10.2 | 12.2 | 8.7 | 10.0 | 8.0 | 40850 | 19.6 | 24.5 |
Adana, Turkey (2003/4) | 806 | 19.8 | 13.1 | 27.0 | 9.1 | 15.7 | 4.3 | 14820 | 51.6 | 19.2 |
Lexington, USA (2005/6) | 508 | 12.3 | 25.7 | 30.1 | 16.2 | 26.1 | 19.0 | 47280 | – | – |
Vancouver, Canada (2005/6) | 827 | 14.5 | 8.4 | 15.0 | 12.5 | 8.4 | 9.2 | 38500 | 19 | 17.5 |
Cape Town, South Africa (2005) | 847 | 23.0 | 47.6 | 16.1 | 16.9 | 46.1 | 8.7 | 10090 | 25 | 7.8 |
Sousse, Tunisia (2010/12) | 661 | 8.6 | 25.1 | 2.1 | 1.8 | 27.2 | 0.0 | 8390 | 46.5 | 1 |
BOLD, Burden of Obstructive Lung Disease; FEV1, forced expiratory volume in 1 s; FVC, forced vital capacity; GNI, gross national income; LLN, lower limit of normal; PPP, purchasing power parity.