N (total=1811) | %* | |
---|---|---|
Boys | 871 | 48.1 |
Race | ||
Asian | 86 | 4.8 |
Black | 39 | 2.2 |
Don't know | 239 | 13.2 |
Mixed | 229 | 12.6 |
Other | 486 | 26.8 |
White | 732 | 40.4 |
Hispanic ethnicity | ||
Don't know | 92 | 5.1 |
Hispanic | 1028 | 56.8 |
Not Hispanic | 691 | 38.2 |
Socioeconomic status | ||
Household income | ||
<$30 000 | 402 | 27.1 |
≥$30 000 | 1084 | 73.0 |
Parental education | ||
Did not finish high school | 345 | 20.6 |
High school diploma or some college | 854 | 51.0 |
College diploma or greater | 477 | 28.5 |
Health insurance covers child | 1508 | 89.3 |
Home characteristics/potential exposures | ||
Gas stove | 1462 | 86.5 |
Dog | 599 | 35.8 |
Cat | 312 | 18.8 |
Mould in past 12 months | 172 | 10.5 |
Secondhand smoke exposure | 67 | 3.8 |
In utero exposure to maternal smoking | 99 | 5.8 |
Health conditions | ||
Acute respiratory illness | 164 | 9.4 |
Medical diagnosis of asthma | 334 | 19.5 |
*Due to missing values, denominators (n) for each percentage may differ.
CHS, Children's Health Study.