Demographic data
Overall study cohort | Thrombocytopenia <150×109 cells/mm3 | Thrombocytosis (>400×109 cells/mm3) | Normal Platelets (150–400×109 cells/mm3) | p Value | |
---|---|---|---|---|---|
Demographics and major comorbidities | |||||
N | 1343 | 39 | 157 | 1147 | |
Age (median and IQR) | 72 (63–79) | 66 (59–75) | 72 (63–79) | 72 (63–80) | 0.058 |
Male gender | 655 (49) | 17 (44) | 63 (40) | 572 (50) | 0.060 |
Active smokers | 448 (33) | 12 (31) | 44 (28) | 392 (34) | 0.291 |
Previous myocardial infarction | 377 (28) | 8 (21) | 48 (31) | 321 (28) | 0.451 |
CABG grafting | 70 (5) | 1 (3) | 10 (6) | 59 (5) | 0.610 |
Angina | 188 (14) | 4 (10) | 20 (13) | 164 (14) | 0.689 |
Previous stroke | 195 (15) | 4 (10) | 20 (13) | 171 (15) | 0.573 |
Renal failure | 115 (9) | 4 (10) | 14 (9) | 97 (8) | 0.912 |
Diabetes | 203 (15) | 6 (15) | 21 (13) | 176 (15) | 0.811 |
Previous neoplastic disease | 171 (13) | 2 (5) | 20 (13) | 149 (13) | 0.350 |
COPD severity | |||||
FEV1% predicted (median and IQR) | 46% (34%–66%) | 47% (38%–68%) | 42% (32%–65%) | 47% (34%–64%) | 0.598 |
MRC dyspnoea score (median and IQR) | 4 (3–5) | 4 (3–5) | 4 (3–5) | 4 (3–5) | 0.430 |
2011 GOLD COPD stage | 0.480* | ||||
A | 118 (9) | 6 (15) | 12 (8) | 100 (9) | |
B | 479 (36) | 14 (36) | 58 (37) | 407 (35) | |
C | 93 (7) | 2 (5) | 6 (4) | 85 (7) | |
D | 653 (49) | 17 (44) | 81 (52) | 555 (48) | |
Prescribed long term oxygen therapy | 122 (9) | 2 (5) | 22 (14) | 98 (9) | 0.056 |
Body Mass Index ≤18.5 | 130 (10) | 3 (8) | 23 (15) | 104 (9) | 0.037 |
Medication | |||||
Statins | 566 (42) | 11 (28) | 57 (36) | 498 (43) | 0.048 |
ACE inhibitors or angiotensin receptor blockers | 666 (50) | 15 (38) | 69 (44) | 582 (51) | 0.103 |
Aspirin | 622 (46) | 10 (26) | 62 (40) | 550 (48) | 0.003 |
Clopidogrel | 91 (7) | 1 (3) | 12 (8) | 78 (7) | 0.527 |
β-Blockers | 228 (17) | 7 (18) | 28 (18) | 193 (17) | 0.939 |
Warfarin | 98 (7) | 6 (15) | 16 (10) | 76 (7) | 0.039 |
ICS | 1047 (78) | 28 (72) | 118 (75) | 901 (79) | 0.404 |
LABA | 1007 (75) | 27 (69) | 119 (76) | 861 (75) | 0.688 |
LAMA | 1060 (79) | 35 (90) | 128 (82) | 897 (78) | 0.154 |
Demographic comparisons of the study population.
*Multiple χ2 test comparing proportion across all four GOLD 2011 groups. Values are N (%) unless indicated otherwise. p Values refer to comparison across three groups (thrombocytopenia, thrombocytosis and normal platelet count) by Kruskal–Wallis test for continuous data and χ2 test for categorical data.
CABG, coronary artery bypass grafting; GOLD, Global Initiative for Chronic Obstructive Lung Disease; ICS, inhaled corticosteroid; LABA, long-acting β-agonist; LAMA, long-acting muscarinic antagonist; MRC, Medical Research Council.