Most common Mycobacterium species, sites and gender ratios of episodes of infection
Species | % all episodes (n) | Male:female ratio* | % of episodes from clinically important sites caused by named NTM species | |||
---|---|---|---|---|---|---|
Pulmonary n=933 | Adenitis n=92 | Cutaneous n=53 | Blood n=46 | |||
% episodes (n) | % episodes (n) | % episodes (n) | % episodes (n) | |||
M. avium complex | 48.1 (659) | 1.09 | 44.8† (418) | 75.0† (69) | 20.8† (11) | 67.4† (31) |
M. malmoense | 17.7 (242) | 1.04 | 21.7† (202) | 22.8 (21) | 9.4 (5) | 0.0 (0) |
M. abscessus | 9.8 (134) | 0.70* | 13.7† (128) | 0.0 (0) | 0.0 (0) | 0.0 (0) |
M. kansaii | 4.4 (60) | 1.00 | 3.9 (36) | 0.0 (0) | 1.9 (1) | 0.0 (0) |
M. chelonae | 4.2 (57) | 1.48 | 2.6† (24) | 0.0 (0) | 28.3† (15) | 15.2† (7) |
M. xenopi | 3.6 (49) | 4.19* | 4.5† (42) | 0.0 (0) | 0.0 (0) | 0.0 (0) |
M. fortuitum | 1.8 (24) | 1.0 | 1.4 (13) | 0.0 (0) | 1.9 (1) | 0.0 (0) |
M. simiae | 1.5 (21) | 0.75 | 1.8 (17) | 0.0 (0) | 1.9 (1) | 2.2 (1) |
M. marinum | 1.5 (21) | 1.1 | 0.0 (0) | 0.0 (0) | 32.1† (17) | 0.0 (0) |
M. celatum | 1.1 (15) | 1.5 | 1.5† (14) | 0.0 (0) | 0.0 (0) | 0.0 (0) |
M. mucogenicum | 0.8 (11) | 0.83 | 0.2 (2) | 0.0 (0) | 0.0 (0) | 10.9† (5) |
M. peregrinum | 0.8 (11) | 0.83 | 0.3 (3) | 1.1 (1) | 0.0 (0) | 0.00 (0) |
M. szulgai | 0.7 (10) | 1.5 | 1.0 (9) | 0.00 (0) | 0.0 (0) | 0.00 (0) |
Other | 4.1 (56) | – | 2.7 (25) | 1.1 (1) | 3.8 (2) | 4.3 (2) |
*denotes p<0.05 by exact binomial test of goodness of fit for male:female ratio
†denotes p<0.05 by Fisher's exact test for association between species and body site
NTM: non-tuberculous mycobacteria.