Clinical and biological data at presentation of patients with acute chest syndrome and a new pulmonary opacity on CT
At least one complete lung segment consolidation on CT | |||
---|---|---|---|
Parameter | No (n=55) | Yes (n=84) | p Value |
Presence of a precipitating factor | 24 (44%) | 57 (68%) | <0.01 |
Type of precipitating factor | 0.02 | ||
Extrathoracic pain before ACS | 7 (13%) | 30 (15%) | |
Surgery | 2 (4%) | 5 (6%) | |
Infection | 2 (4%) | 6 (7%) | |
Other | 13 (24%) | 16 (19%) | |
Symptoms | |||
Fever | 18 (34%) | 37 (45%) | 0.22 |
Chest pain | 51 (96%) | 81 (96%) | >0.99 |
Extrathoracic pain during ACS | 47 (89%) | 60 (71%) | 0.02 |
Haemoptysis | 0 (0%) | 2 (2%) | 0.52 |
Cough | 22 (42%) | 34 (41%) | 0.91 |
Pulmonary crackles | 39 (74%) | 71 (85%) | 0.12 |
Jugular venous distension | 2 (4%) | 7 (8%) | 0.48 |
Blood pressure, mmHg | |||
Systolic | 120 [110–130] | 120 [114–130] | 0.07 |
Diastolic | 66 [65–74] | 70 [65–76] | 0.20 |
Heart rate, beats/minute | 100 [99–120] | 110 [100–120] | 0.12 |
Respiratory rate, breaths/minute | 26 [24–28] | 28 [26–30] | <0.01 |
Blood gases | |||
PaO2, mmHg | 74 [64–93] | 77 [65–96] | 0.49 |
PaO2/FiO2 ratio, mmHg | 305±75 | 285±101 | 0.22 |
PaCO2, mmHg | 43±7 | 44±6 | 0.21 |
pH | 7.41±0.05 | 7.40±0.05 | 0.29 |
HCO3−, mmol/L | 28±3 | 28±3 | 0.98 |
SaO2, % | 95 [90–97] | 94 [91–98] | 0.70 |
Laboratory values at ACS diagnosis | |||
White cell count, 109/L | 14.6±5.3 | 18.0±6.0 | <0.01 |
Platelet count, 109/L | 353±143 | 374±218 | 0.54 |
Total haemoglobin, g/dL | |||
All patients | 9.1±1.5 | 8.7±1.6 | 0.26 |
SS patients only (n=123 episodes) | 9.0±1.5 | 8.5±1.5 | 0.07 |
Creatinine, µmol/L | 65±21 | 60±28 | 0.24 |
C-reactive protein, mg/L | 98±94 | 141±94 | 0.02 |
Alkaline phosphatase, IU/L | 91 [73–126] | 101 [76–136] | 0.41 |
Aspartate aminotransferase, IU/L | 48 [31–66] | 40 [29–68] | 0.40 |
Alanine aminotransferase, IU/L | 28 [20–59] | 29 [18–48] | 0.89 |
Total bilirubin, µmol/L | 45 [29–71] | 39 [26–64] | 0.57 |
Direct bilirubin, µmol/L | 11 [7–15] | 12 [8–19] | 0.27 |
Lactate dehydrogenase, IU/L | 552 [389–734] | 491 [360–652] | 0.17 |
CT | |||
Pulmonary artery thrombosis | 9 (16%) | 17 (20%) | 0.57 |
Right ventricle/left ventricle ratio | 0.92 [0.81–1.05] | 0.91 [0.81–1.09] | 0.89 |
Moderate to large pleural effusion | 6 (11%) | 27 (32%) | <0.01 |
Data are presented as mean±SD, median [25th–75th percentiles] or number (percentage).
ACS, acute chest syndrome.