Obstructive sleep apnoea | ||||||
---|---|---|---|---|---|---|
OR* | ||||||
95% CI | ||||||
Disease group | Cases N (%) | Control N (%) | Estimate | Lower | Upper | p Value |
Infectious and parasitic diseases | 78 (3.0) | 158 (1.5) | 1.00 | 0.76 | 1.31 | 0.9764 |
Neoplasms | 24 (0.9) | 48 (0.5) | 0.98 | 0.60 | 1.60 | 0.9356 |
Blood and immunological diseases | 9 (0.3) | 29 (0.3) | 0.85 | 0.41 | 1.78 | 0.6704 |
Endocrine, nutritional and metabolic diseases | 63 (2.4) | 65 (0.6) | 1.78 | 1.29 | 2.45 | 0.0004 |
Mental and psychiatric disorders | 49 (1.9) | 104 (1.0) | 1.22 | 0.88 | 1.70 | 0.2268 |
Nervous system disorders | 185 (7.2) | 81 (0.8) | 3.16 | 2.58 | 3.89 | 0.0000 |
Diseases of the eye and adnexa | 65 (2.5) | 81 (1.1) | 1.09 | 0.81 | 1.46 | 0.5669 |
Ear, nose and throat diseases | 101 (3.9) | 143 (1.4) | 1.45 | 1.14 | 1.84 | 0.0022 |
Circulatory/cardiovascular diseases | 17 (0.7) | 23 (0.2) | 1.09 | 0.58 | 2.05 | 0.7818 |
Respiratory diseases | 363 (14.1) | 510 (5.0) | 1.94 | 1.70 | 2.22 | <0.0001 |
Gastrointestinal diseases | 113 (4.4) | 243 (2.4) | 1.14 | 0.91 | 1.43 | 0.2563 |
Skin and subcutaneous tissue diseases | 63 (2.4) | 114 (1.1) | 1.42 | 1.06 | 1.89 | 0.0193 |
Musculoskeletal system and connective tissue diseases | 93 (3.6) | 217 (2.1) | 1.29 | 1.01 | 1.64 | 0.0390 |
Genitourinary diseases | 53 (2.1) | 195 (1.9) | 0.92 | 0.68 | 1.25 | 0.6005 |
Pregnancy, childbirth and puerperium | 8 (0.3) | 31 (0.3) | 0.73 | 0.30 | 1.75 | 0.4751 |
Certain conditions originating in the perinatal period | 23 (0.9) | 15 (0.1) | 2.24 | 1.30 | 3.84 | 0.0036 |
Congenital malformations, deformations and chromosomal abnormalities | 172 (6.7) | 209 (2.0) | 1.83 | 1.51 | 2.22 | <0.0001 |
Abnormal clinical and laboratory findings | 252 (9.8) | 452 (4.4) | 1.37 | 1.17 | 1.60 | 0.0001 |
Injury, poisoning and certain other external causes | 874 (34.0) | 2971 (28.9) | 1.16 | 1.06 | 1.27 | 0.0018 |
External causes of morbidity and mortality | 0 (0.0) | 3 (0.0) | 0.00 | – | – | – |
Other factors influencing health status and contact with health services | 562 (21.9) | 1274 (12.4) | 1.35 | 1.20 | 1.51 | <0.0001 |
*Conditional logit, baseline: no morbidity.