Variable | All medicine | Medicine (not resp) | Respiratory |
---|---|---|---|
ART call total n, (%) | 883 (100) | 663 (75.1) | 220 (24.9) |
DNAR in place | 206 (23.3) | 135 (20.4) | 71 (32.3) |
MEWS | |||
MEWS (Respiratory Rate | |||
0 | 194 (22.3) | 158 (24.2) | 36 (16.7) |
1 | 286 (32.9) | 213 (32.6) | 73 (33.8) |
2 | 177 (20.4) | 130 (19.9) | 47 (21.7) |
3 | 206 (23.7) | 147 (22.5) | 59 (27.3) |
MEWS (Sp02) | |||
0 | 112 (13.0) | 99 (15.3) | 13 (6.0) |
1 | 252 (29.2) | 214 (33.1) | 38 (17.5) |
2 | 203 (23.5) | 145 (22.4) | 58 (26.7) |
3 | 296 (34.6) | 189 (29.2) | 107 (49.3) |
ITU/HDU referral | 18 (2.0) | 16 (2.4) | 1 (1.0) |
BiPaP commenced | 10 (1.1) | 2 (0.3) | 8 (3.6) |
7 day mortality | 237 (26.8) | 164 (24.7) | 73 (33.2) |
30 day mortality
(cumulative) | 239 (27.1) | 183 (28.0) | 76 (36.0) |