Obstructive sleep apnoea | ||||||
---|---|---|---|---|---|---|
OR* | ||||||
95% CI | ||||||
Disease group | Cases N (%) | Control N (%) | Estimate | Lower | Upper | p Value |
Infectious and parasitic diseases | 224 (8.1) | 1274 (4.0) | 1.19 | 1.01 | 1.40 | 0.0339 |
Neoplasms | 25 (0.9) | 35 (0.3) | 1.66 | 1.05 | 2.63 | 0.0299 |
Blood and immunological diseases | 19 (0.7) | 28 (0.3) | 1.20 | 0.71 | 2.03 | 0.4899 |
Endocrine, nutritional and metabolic diseases | 54 (1.9) | 83 (0.7) | 1.30 | 0.94 | 1.80 | 0.1134 |
Mental and psychiatric disorders | 21 (0.8) | 47 (0.4) | 0.91 | 0.54 | 1.53 | 0.7157 |
Nervous system disorders | 112 (4.0) | 72 (0.6) | 2.12 | 1.65 | 2.73 | <0.0001 |
Diseases of the eye and adnexa | 69 (2.5) | 88 (0.8) | 1.43 | 1.07 | 1.90 | 0.0148 |
Ear, nose and throat diseases | 159 (5.7) | 220 (2.0) | 1.61 | 1.33 | 1.94 | <0.0001 |
Circulatory/cardiovascular diseases | 17 (0.6) | 16 (0.1) | 1.41 | 0.81 | 2.45 | 0.2229 |
Respiratory diseases | 581 (21.0) | 1068 (9.6) | 1.78 | 1.60 | 1.98 | <0.0001 |
Gastrointestinal diseases | 117 (4.2) | 249 (2.2) | 1.34 | 1.09 | 1.66 | 0.0064 |
Skin and subcutaneous tissue diseases | 77 (2.8) | 153 (1.4) | 1.32 | 1.02 | 1.71 | 0.0374 |
Musculoskeletal system and connective tissue diseases | 94 (3.4) | 230 (2.1) | 1.23 | 0.98 | 1.56 | 0.0789 |
Genitourinary diseases | 58 (2.1) | 130 (1.2) | 1.15 | 0.85 | 1.54 | 0.3633 |
Pregnancy, childbirth and puerperium | 1 (0.0) | 3 (0.0) | – | – | – | 0.8266 |
Certain conditions originating in the perinatal period | 55 (2.0) | 97 (0.9) | 1.27 | 0.94 | 1.71 | 0.1242 |
Congenital malformations, deformations and chromosomal abnormalities | 201 (7.3) | 315 (2.8) | 1.56 | 1.31 | 1.85 | <0.0001 |
Abnormal clinical and laboratory findings | 318 (11.5) | 685 (6.2) | 1.21 | 1.06 | 1.39 | 0.0061 |
Injury, poisoning and certain other external causes | 881 (31.8) | 2102 (27.9) | 1.09 | 0.99 | 1.19 | 0.0686 |
External causes of morbidity and mortality | 0 (0.0) | 1 (0.0) | – | – | – | – |
Other factors influencing health status and contact with health services | 698 (25.2) | 2771 (15.1) | 1.29 | 1.16 | 1.43 | <0.0001 |
*Conditional logit, baseline: no morbidity.