Symptoms | Referents (n=54) | Exposed (n=133) | OR (95% CI) | p Value |
---|---|---|---|---|
Any respiratory tract symptom | 18 (33.3) | 99 (75.9) | 3.13 (1.37 to 7.28) | 0.019 |
Prolonged cough | 3 (5.5) | 25 (18.8) | 4.93 (1.26 to 19.22) | 0.021 |
Wheezing or whistling in chest | 3 (5.5) | 23 (17.3) | 3.65 (1.05 to 12.74) | 0.042 |
Phlegm in chest | 4 (7.4) | 31 (23.3) | 3.92 (1.26 to 12.12) | 0.017 |
Breathing trouble | 5 (9.2) | 30 (22.5) | 2.90 (1.03 to 8.16) | 0.043 |
Nasal allergy | 10 (11.1) | 56 (27.8) | 3.49 (1.58 to 7.72) | 0.002 |
Nasal problems with watery eyes | 2 (3.7) | 27 (20.3) | 4.55 (1.30 to 15.92) | 0.017 |
Other symptoms | ||||
Eye problems | 5 (9.2) | 15 (11.3) | 1.21 (0.41 to 3.54) | 0.726 |
Skin problems | 4 (7.4) | 33 (24.8) | 4.16 (1.38 to 12.58) | 0.011 |
ORs (referent symptom prevalence=1.0) are adjusted for parental atopy or asthma, smoking and exposure to second-hand smoke at work and/or at home. Values for the respiratory symptoms do not add up to 100% due to multiple non-exclusive response categories.