Clinical severity according to Fine score and infection classification in 356 adults with community-acquired pneumonia
Fine class | Total cases | Without agent | With agent | Bacteria | Virus | Bacteria and virus | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | |
1 | 84 | 23.6 | 24 | 19.4 | 60 | 25.9 | 38 | 25.0 | 33 | 23.6 | 11 | 18.3 |
2 | 74 | 20.8 | 28 | 22.6 | 46 | 19.8 | 25 | 16.4 | 31 | 22.0 | 10 | 16.7 |
3 | 69 | 19.4 | 29 | 23.4 | 40 | 17.2 | 27 | 17.8 | 28 | 21.3 | 15 | 25.0 |
4 | 87 | 24.4 | 33 | 26.6 | 54 | 23.3 | 39 | 25.7 | 31 | 22.0 | 16 | 26.7 |
5 | 42 | 11.8 | 10 | 8.1 | 32 | 13.8 | 23 | 15.1 | 17 | 12.1 | 8 | 13.3 |
Total | 356 | 100 | 124 | 34.8 | 232 | 65.2 | 152 | 42.7 | 140 | 39.3 | 60 | 16.9 |
Santiago, Chile, February 2005–December 2007.
Statistical analyses were performed using Z test, p>0.1.