Summary of compliance with key audit standards
Audit standard | Compliance at case level (%) | Absolute case numbers | Median by hospital (%) | IQR by hospital (%) | Median by country (%) | IQR by country (%) |
---|---|---|---|---|---|---|
Spirometry result available at admission | 59.4 | 9513/16 018 | 63.1 | 43.4–83.3 | 64.7 | 49.3–69.9 |
Arterial Blood Gas performed at admission | 82.4 | 13 191/16 018 | 91.5 | 78.4–98.7 | 88.1 | 81.9–93.5 |
Chest radiograph performed at admission | 98.6 | 15 790/16 018 | 100 | 98.6–100 | 99.0 | 98.0–99.4 |
Controlled oxygen therapy used | 84.9 | 13 602/16 018 | 89.7 | 76.9–97.9 | 85.7 | 79.8–88.5 |
Short-acting bronchodilator use | 91.1 | 14 594/16 018 | 95.9 | 89.1–100 | 91.4 | 80.3–94.7 |
Non-use of intravenous methylxanthines | 85.7 | 13 742/16 018 | 96.8 | 83.3–96. | 79.9 | 54.7–97.4 |
Systemic corticosteroids given | 82.3 | 13 187/16 018 | 87.9 | 77.3–95.0 | 76.9 | 62.7–88.3 |
Antibiotics given if sputum purulence or IMV | 90.5 | 8457/9347 | 93.5 | 85.7–100 | 89.5 | 86.3–93.6 |
NIV given if pH <7.35 and PaCO2 >6 kPa | 51.0 | 1133/2222 | 58.6 | 40–77.8 | 47.0 | 40.9–66.6 |
IMV given if pH <7.25 and PaCO2 >8 kpa | 15.4 | 73/473 | 50.0 | 33.3–100 | 31.6 | 22.2–44.4 |
Fulfilled all 10 recommendations | 15.3 | 2444/16 018 | 16.6 | 9.09–25.0 | 10.1 | 5.18–17.8 |
IMV, invasive mechanical ventilation; NIV, non-invasive ventilation.