Non-use | Fluticasone | Budesonide | |
---|---|---|---|
Number of subjects | 120 890 | 24 198 | 9542 |
Age (years), mean±SD | 78.5±7.7 | 78.1±7.9 | 76.9±7.4 |
Follow-up (years), mean±SD | 4.3±3.6 | 4.5±3.7 | 4.2±3.5 |
Sex, % men | 44.9 | 47.5 | 47.6 |
Hospitalisation for pneumonia in year prior to cohort entry, % | 2.9 | 3.5 | 2.1 |
Hospitalisation for COPD in year prior to index date, % | 2.1 | 9.4 | 4.7 |
Number of hospitalisations for COPD in year prior to index date (mean±SD) | 0.0±0.2 | 0.1±0.4 | 0.1±0.3 |
Respiratory medication use in year prior to index date | |||
Oral corticosteroids (no. of prescriptions), mean±SD | 0.4±2.6 | 0.9±3.0 | 0.9±2.9 |
Antibiotics (no. of prescriptions), mean±SD | 0.3±2.4 | 0.8±2.7 | 0.8±2.7 |
Respiratory drugs (no. of prescriptions), mean±SD | 4.2±7.0 | 10.6±9.6 | 9.6±9.4 |
Short-acting β agonists, % | 44.1 | 89.3 | 79.4 |
Short-acting anticholinergics, % | 24.5 | 57.9 | 25.9 |
Long-acting β agonists, % | 10.4 | 24.8 | 35.7 |
Long-acting anticholinergics, % | 1.1 | 2.5 | 2.9 |
Theophylline, % | 11.9 | 7.0 | 10.3 |
Other medication use in the year prior to index date | |||
Cardiac drugs, % | 76.0 | 80.7 | 76.3 |
Diabetes drugs, % | 14.9 | 15.0 | 11.1 |
Antidepressants, % | 17.2 | 20.6 | 16.6 |
Central nervous system drugs, % | 54.3 | 55.7 | 51.9 |
Osteoporosis drugs, % | 14.6 | 20.9 | 17.7 |
NSAIDs, % | 29.9 | 27.7 | 29.3 |
Narcotics, % | 16.1 | 18.6 | 16.2 |
Antirheumatic drugs, % | 0.9 | 0.9 | 0.9 |
COPD, chronic obstructive pulmonary disease; NSAID, non-steroidal anti-inflammatory drug.