Crude and adjusted rate ratios of serious pneumonia associated with current use of fluticasone and budesonide, stratified by prior COPD hospitalisation
ICS exposure | Cases | Controls | Crude rate ratio | Adjusted* rate ratio | 95% CI |
---|---|---|---|---|---|
Prior COPD hospitalisation | |||||
Number of subjects | 2975 | 8249 | |||
No use, %† | 23.03 | 30.56 | 1.00 | 1.00 | Reference |
Fluticasone current use, %‡ | 39.36 | 27.48 | 1.96 | 1.75 | 1.56 to 1.97 |
Budesonide current use, %‡ | 5.71 | 5.32 | 1.39 | 1.19 | 0.97 to 1.47 |
No prior COPD hospitalisation | |||||
Number of subjects | 17 369 | 189 456 | |||
No use, %† | 50.48 | 62.48 | 1.00 | 1.00 | Reference |
Fluticasone current use, %‡ | 21.99 | 11.58 | 2.47 | 2.01 | 1.92 to 2.10 |
Budesonide current use, %‡ | 5.07 | 4.80 | 1.34 | 1.14 | 1.06 to 1.23 |
*Adjusted for all of the factors listed in table 1.
†No use in the year prior to the index date.
‡Current use refers to a prescription in the 60 days prior to the index date.
COPD, chronic obstructive pulmonary disease; ICS, inhaled corticosteroid.