Cases (HCAP) | Controls (CAP) | p Value | |||
---|---|---|---|---|---|
BMI, media±SD | 25.6 | 4.3 | 26.8 | 4.8 | 0.029 |
Comorbidities ≥2, n (%) | 158 | 75% | 102 | 53% | 0.000 |
Respiratory disease, n (%) | 118 | 50% | 111 | 48% | NS |
COPD | 72 | 30% | 61 | 26% | NS |
Bronchiectasis | 12 | 5% | 6 | 2.5% | NS |
Asthma | 9 | 4% | 3 | 1.2% | NS |
Diabetes mellitus | 57 | 27% | 55 | 28% | NS |
Cardiac failure | 94 | 45% | 99 | 51% | NS |
Neurological diseases, n (%) | 114 | 54% | 46 | 24% | 0.000 |
Dysphagia (1–4), n (%) | 90 | 39% | 33 | 14% | 0.000 |
PSI, mean (SD) | 123 | 33 | 104 | 29 | 0.000 |
PSI I–III, n (%) | 35 | 15% | 75 | 33% | 0.000 |
PSI IV–V, n (%) | 198 | 85% | 156 | 68% |
BMI, body mass index; CAP, community-acquired pneumonia; COPD, chronic obstructive pulmonary disease; HCAP, healthcare-associated pneumonia; PSI, pneumonia severity index.