Exposure | Case patients (n=112) | Population controls (n=1120) | Unadjusted OR (95% CI) | Adjusted OR* (95% CI) | Adjusted OR (95% CI) for Denmark as a whole |
---|---|---|---|---|---|
Any chronic respiratory disease | 16.5 (12.2 to 22.2) | ||||
Absent | 48 (42.9) | 1036 (92.5) | 1.0 (ref.) | 1.0 (ref.) | |
Present | 64 (57.1) | 84 (7.5) | 19.3 (11.6 to 31.9) | 15.6 (8.9 to 27.5) | |
Present with no history of ICS use | 17/64 (26.5) | 33/84 (39.3) | 12.2 (6.0 to 24.8) | 11.5 (5.4 to 24.5) | |
Present with ever use of ICS | 47/64 (73.5) | 51/84 (60.7) | 24.7 (13.8 to 44.2) | 19.1 (9.9 to 36.9) | |
Ever use of ICS | |||||
Current ICS use (within 6 months) | 41/47 (87.2) | 37/51 (72.5) | 28.5 (15.4 to 52.9) | 24.3 (11.9 to 49.7) | |
Former ICS use (>6 months ago) | 6/47 (12.8) | 14/51 (27.4) | 13.3 (4.6 to 37.9) | 8.8 (2.9 to 26.8) | |
Current use, mean daily dose of ICS | |||||
Low (0–799 μg/day over 365 days) | 15/41 (36.5) | 24/37 (64.9) | 14.2 (6.6 to 30.8) | 15.5 (6.6 to 36.1) | |
High (800+ μg/day over 365 days) | 7/41 (17.1) | 4/37 (10.8) | 63.3 (14.1 to 284.3) | 64.9 (12.2 to 344.6) | |
Missing data on dose | 19/41 (46.4) | 9/37 (24.3) | 67.4 (24.2 to 187.3) | 44.6 (14.2 to 140.1) | |
Current use, type of ICS | |||||
Beclometasone | 1/41 (2.4) | 1/37 (2.7) | 26.0 (1.2 to 581.2) | 36.9 (1.6 to 862.1) | |
Budenoside | 18/41 (43.9) | 20/37 (54.1) | 23.1 (10.6 to 50.1) | 19.8 (8.4 to 46.6) | |
Fluticasone | 22/41 (53.7) | 15/37 (40.5) | 36.5 (16.0 to 83.2) | 31.0 (11.9 to 81.2) | |
Combination | 0 | 1/37 (2.7) | – | – | |
COPD | 15.6 (11.4 to 21.5) | ||||
Absent | 58 (51.8) | 1053 (94.0) | 1.0 (ref.) | 1.0 (ref.) | |
Present | 54 (48.2) | 67 (6.0) | 16.2 (9.8 to 26.6) | 13.1 (7.4 to 23.3) | |
Present, first COPD diagnosis | |||||
Within 2 years | 17/54 (31.5) | 16/67 (23.9) | 20.1 (9.0 to 44.8) | 14.7 (6.1 to 35.6) | 22.5 (13.1 to 38.5) |
2–5 years earlier | 15/54 (27.8) | 21/67 (31.3) | 7.9 (3.3 to 18.9) | 4.7 (1.8 to 12.4) | 16.2 (9.8 to 26.7) |
>5 years earlier | 22/54 (40.7) | 30/67 (44.8) | 13.6 (7.2 to 25.7) | 11.6 (5.5 to 24.6) | 12.9 (8.58 to 19.4) |
Present, with hospitalised COPD exacerbation | |||||
0 within last year | 29/54 (53.7) | 51/67 (76.1) | 11.1 (6.2 to 19.9) | 9.5 (5.0 to 18.1) | 6.3 (4.2 to 9.4) |
1 within last year | 7/54 (13.0) | 6/67 (8.9) | 25.8 (7.5 to 89.5) | 23.5 (6.9 to 80.0) | 44.0 (21.8 to 88.9) |
2 within last year | 5/54 (9.3) | 4/67 (6.0) | 21.8 (4.9 to 97.5) | 20.3 (4.1 to 101.4) | 17.5 (5.6 to 54.7) |
≥3 within last year | 13/54 (24.1) | 6/67 (8.9) | 53.6 (16.5 to 174.2) | 39.0 (9.1 to 167.5) | 64.5 (28.5 to 146.2) |
Present with no history of ICS use | 13/54 (24.1) | 31/67 (46.3) | 7.9 (3.8 to 16.6) | 7.6 (3.4 to 16.8) | |
Present with ever use of ICS | 41/54 (75.9) | 36/67 (53.7) | 24.6 (163.5 to 45.1) | 19.6 (9.7 to 39.6) | |
Ever use of ICS | |||||
Current ICS use (within 6 months) | 38/41 (92.7) | 26/36 (72.2) | 30.4 (15.9 to 58.0) | 29.1 (13.3 to 63.8) | |
Former ICS use (>6 months ago) | 3/41 (7.3) | 10/36 (27.8) | 7.3 (1.9 to 28.6) | 3.8 (0.9 to 16.8) | |
Current use, mean daily dose of ICS | |||||
Low (0–799 μg/day over 365 days) | 15/38 (39.4) | 15/26 (57.7) | 21.9 (9.4 to 50.7) | 28.1 (10.7 to 73.4) | |
High (800+ μg/day over 365 days) | 7/38 (18.4) | 3/26 (11.5) | 52.7 (12.1 to 230.0) | 47.5 (9.5 to 236.7) | |
Missing dose | 16/38 (42.1) | 8/26 (30.8) | 37.5 (14.5 to 97.0) | 26.3 (8.7 to 79.0) | |
Current use, type of ICS | |||||
Beclometasone | 1/38 (2.6) | 0 | |||
Budenoside | 16/38 (42.1) | 15/26 (57.7) | 22.2 (9.5 to 51.8) | 19.8 (7.2 to 54.4) | |
Fluticasone | 21/38 (55.3) | 10/26 (38.5) | 42.3 (16.6 to 107.9) | 40.8 (14.0 to 119.5) | |
Asthma | 7.8 (5.2 to 11.6) | ||||
Absent | 102 (91.1) | 1097 (98) | 1.0 (ref.) | 1.0 (ref.) | |
Present | 10 (8.9) | 23 (2.1) | 4.4 (2.1 to 9.4) | 1.6 (0.6 to 3.9) | |
Present with no history of ICS use | 1/10 (10.0) | 2/23 (8.7) | 5.0 (0.5 to 55.2) | 4.3 (0.4 to 51.2) | |
Present with ever use of ICS | 9/10 (90.0) | 21/23 (91.3) | 4.4 (2.0 to 9.6) | 1.4 (0.5 to 3.7) | |
Ever use of ICS | |||||
Current ICS use (within 6 months) | 8/9 (88.9) | 16/21 (76.2) | 5.0 (2.1 to 11.7.) | 1.5 (0.5 to 4.1) | |
Former ICS use (>6 months ago) | 1/9 (11.1) | 5/21 (23.8) | 2.1 (6.2 to 18.1) | 1.6 (0.5 to 9.7) | |
Current use, mean daily dose of ICS | |||||
Low (0–799 μg/day over 365 days) | 5/8 (62.5) | 11/16 (68.7) | 4.5 (1.6 to 13.1) | ||
High (800+ μg/day over 365 days) | 0 | 2/16 (12.5) | |||
Missing dose | 3/8 (37.5) | 3/16 (18.8) | 10.2 (2.1 to 50.6) | 1.8 (0.3 to 11.9) | |
Current use, type of ICS | |||||
Beclometasone | 1/8 (12.5) | 1/16 (6.2) | 10.0 (0.6 to 159.9) | 20.4 (1.2 to 341.0) | |
Budenoside | 2/8 (25.0) | 7/16 (43.8) | 2.9 (0.6 to 13.8) | 0.6 (0.1 to 4.2) | |
Fluticasone | 5/8 (62.5) | 8/16 (50.0) | 6.3 (2.1 to 19.3) | 1.5 (0.4 to 5.8) | |
Pneumoconiosis | |||||
Absent | 109 (97.3) | 1118 (99.8) | 1.0 (ref.) | 1.0 (ref.) | |
Present | 3 (2.7) | 2 (0.2) | 15.0 (2.5 to 89.7) | 6.9 (0.9 to 53.3) | 9.8 (1.9 to 50.5) |
Chronic respiratory failure | |||||
Absent | 104 (92.9) | 1119 (99.9) | 1.0 (ref.) | ||
Present | 8 (7.1) | 1 (0.1) | 80.0 (10 to 639.3) | 46.4 (5.2 to 418.0) | 28.1 (9.2 to 85.8) |
↵* OR adjusted for level of comorbidity, alcoholism-related conditions, use of oral corticosteroids and other immunosuppressive therapy the year before non-tuberculous mycobacterial disease diagnosis, marital status and urbanisation of place of residence.
COPD, chronic obstructive pulmonary disease; ICS, inhaled corticosteroid.