Bronchiectasis | Air trapping | FEV1 z score* | Weight z score† | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exacerbations | OR‡ | 95% CI | p Value | OR‡ | 95% CI | p Value | Coeff‡ | 95% CI | p Value | Coeff‡ | 95% CI | p Value |
Total exacerbations | 1.45 | 0.98 to 2.14 | 0.06 | 1.24 | 0.84 to 1.83 | 0.27 | −0.25 | −0.51 to 0.00 | 0.05 | 0.06 | −0.09 to 0.22 | 0.42 |
PsA adjusted | 1.41 | 0.95 to 2.09 | 0.09 | 1.20 | 0.81 to 1.77 | 0.37 | −0.24 | −0.50 to 0.03 | 0.08 | 0.08 | −0.08 to 023 | 0.32 |
Exacerbations in the first 2 years | 1.15 | 0.90 to 1.47 | 0.25 | 1.27 | 0.99 to 1.64 | 0.06 | −0.20 | −0.36 to −0.05 | 0.012 | −0.08 | −0.18 to 0.02 | 0.10 |
PsA adjusted | 1.14 | 0.89 to 1.45 | 0.31 | 1.25 | 0.97 to 1.61 | 0.09 | −0.20 | −0.35 to −0.04 | 0.017 | −0.08 | −0.18 to 0.02 | 0.13 |
Hospital exacerbation ever | 2.67 | 1.13 to 6.31 | 0.03 | 2.42 | 0.99 to 5.90 | 0.05 | −0.52 | −1.04 to 0.00 | 0.05 | −0.39 | −0.74 to −0.05 | 0.03 |
PsA adjusted | 2.34 | 0.93 to 5.92 | 0.07 | 2.02 | 0.77 to 5.27 | 0.15 | −0.50 | −1.08 to 0.08 | 0.09 | −0.33 | −0.71 to 0.04 | 0.08 |
*FEV1 z score determined from normal values (http://www.lungfunction.org/growinglungs).
†Weight z score determined from normal values (http://www.cdc.gov/growthcharts).
‡The OR and regression coefficients for total exacerbations and exacerbations over the first 2 years refer to a log2 unit (a doubling) of exacerbation rate.
FEV1, forced expiratory volume in 1 s; PsA, Pseudomonas aeruginosa.