Overall N=10991 | Died within 90 days of surgery (n=647) | |||||||
---|---|---|---|---|---|---|---|---|
n | % | n | % | OR | 95% CI | Adjusted OR* | 95% CI | |
Sex | ||||||||
Women | 4824 | 43.9 | 210 | 4.4 | 1.00 | 1.00 | ||
Men | 6167 | 56.1 | 437 | 7.1 | 1.68 | 1.42 to 1.98 | 1.37 | 1.15 to 1.63 |
p<0.0001 | p=0.0004 | |||||||
Age group | ||||||||
<55 | 1008 | 9.2 | 35 | 3.5 | 0.46 | 0.32 to 0.67 | 0.46 | 0.32 to 0.68 |
55–59 | 1090 | 9.9 | 45 | 4.1 | 0.55 | 0.39 to 0.77 | 0.53 | 0.37 to 0.75 |
60–64 | 1847 | 16.8 | 63 | 3.4 | 0.45 | 0.33 to 0.61 | 0.44 | 0.32 to 0.59 |
65–69 | 2128 | 19.4 | 105 | 4.9 | 0.63 | 0.49 to 0.82 | 0.61 | 0.47 to 0.79 |
70–74 | 2226 | 20.3 | 162 | 7.3 | 1.00 | 1.00 | ||
75–79 | 1828 | 16.6 | 150 | 8.2 | 1.14 | 0.90 to 1.44 | 1.19 | 0.94 to 1.51 |
80–84 | 730 | 6.6 | 69 | 9.5 | 1.33 | 0.99 to 1.79 | 1.46 | 1.07 to 1.98 |
85+ | 134 | 1.2 | 22 | 16.4 | 2.50 | 1.54 to 4.06 | 2.84 | 1.71 to 4.71 |
p<0.0001** | p<0.0001** | |||||||
Ethnicity | ||||||||
White | 8983 | 81.7 | 510 | 5.7 | 1.00 | 1.00 | ||
Black | 82 | 0.7 | 1 | 1.2 | 0.21 | 0.03 to 1.48 | 0.21 | 0.03 to 1.51 |
Asian | 112 | 1.0 | 3 | 2.7 | 0.46 | 0.14 to 1.44 | 0.45 | 0.14 to 1.46 |
Other | 77 | 0.7 | 3 | 3.9 | 0.67 | 0.21 to 2.14 | 0.71 | 0.22 to 2.31 |
Missing | 1737 | 15.8 | 130 | 7.5 | 1.34 | 1.10 to 1.64 | 1.46 | 1.19 to 1.80 |
p=0.0030 | p=0.0005 | |||||||
Townsend quintile | ||||||||
1 | 1343 | 12.2 | 66 | 4.9 | 1.00 | 1.00 | ||
2 | 1602 | 14.6 | 86 | 5.4 | 1.10 | 0.79 to 1.53 | 1.12 | 0.80 to 1.57 |
3 | 1609 | 14.6 | 98 | 6.1 | 1.25 | 0.91 to 1.73 | 1.35 | 0.97 to 1.88 |
4 | 1723 | 14.6 | 119 | 6.9 | 1.44 | 1.05 to 1.96 | 1.59 | 1.16 to 2.19 |
(most deprived) 5 | 2074 | 15.7 | 132 | 6.4 | 1.32 | 0.97 to 1.78 | 1.45 | 1.06 to 1.99 |
Missing | 2640 | 18.9 | 146 | 5.5 | 1.13 | 0.84 to 1.53 | 1.13 | 0.83 to 1.55 |
p=0.0221** | p=0.0028** | |||||||
Performance status | ||||||||
0 | 3422 | 31.1 | 132 | 3.9 | 1.00 | 1.00 | ||
1 | 2815 | 25.6 | 177 | 6.3 | 1.67 | 1.33 to 2.11 | 1.38 | 1.09 to 1.75 |
2 | 465 | 4.2 | 51 | 11.0 | 3.07 | 2.19 to 4.31 | 2.40 | 1.68 to 3.41 |
3–4 | 108 | 1.0 | 20 | 18.5 | 5.66 | 3.38 to 9.49 | 4.08 | 2.37 to 7.02 |
Missing | 4181 | 38.0 | 267 | 6.4 | 1.70 | 1.37 to 2.11 | 1.35 | 1.06 to 1.73 |
p<0.0001** | p<0.0001** | |||||||
Predicted FEV1 | ||||||||
>80% | 1891 | 17.2 | 73 | 3.9 | 1.00 | 1.00 | ||
60–79% | 1499 | 13.6 | 87 | 5.8 | 1.53 | 1.12 to 2.11 | 1.37 | 0.99 to 1.90 |
40–59% | 726 | 6.6 | 50 | 6.9 | 1.84 | 1.27 to 2.67 | 1.64 | 1.12 to 2.41 |
<40% | 141 | 1.3 | 12 | 8.5 | 2.32 | 1.23 to 4.38 | 2.07 | 1.06 to 4.04 |
Missing | 6734 | 61.3 | 425 | 6.3 | 1.68 | 1.30 to 2.16 | 1.48 | 1.13 to 1.95 |
p=0.0002** | p=0.0020** | |||||||
Charlson index | ||||||||
0 | 5456 | 49.6 | 258 | 4.7 | 1.00 | 1.00 | ||
1 | 2791 | 25.4 | 171 | 6.1 | 1.31 | 1.08 to 1.60 | 1.20 | 0.98 to 1.48 |
2–3 | 2233 | 20.3 | 176 | 7.9 | 1.72 | 1.41 to 2.10 | 1.54 | 1.25 to 1.90 |
≥4 | 511 | 4.6 | 42 | 8.2 | 1.80 | 1.28 to 2.53 | 1.53 | 1.07 to 2.18 |
p<0.0001** | p<0.0001** | |||||||
Stage | ||||||||
IA | 2249 | 20.5 | 78 | 3.5 | 1.00 | 1.00 | ||
IB | 3064 | 27.9 | 169 | 5.5 | 1.62 | 1.24 to 2.14 | 1.39 | 1.05 to 1.84 |
IIA | 334 | 3.0 | 9 | 2.7 | 0.77 | 0.38 to 1.55 | 0.67 | 0.33 to 1.37 |
IIB | 1494 | 13.6 | 102 | 6.8 | 2.04 | 1.51 to 2.76 | 1.59 | 1.16 to 2.19 |
IIIA | 933 | 8.5 | 80 | 8.6 | 2.44 | 1.77 to 3.36 | 1.85 | 1.32 to 2.60 |
Missing | 2857 | 26.0 | 209 | 7.3 | 2.20 | 1.68 to 2.87 | 1.78 | 1.32 to 2.41 |
p<0.0001** | p=0.0004** | |||||||
Side | ||||||||
Right | 5067 | 46.1 | 318 | 6.3 | 1.00 | |||
Left | 3930 | 35.8 | 219 | 5.6 | 0.88 | 0.74 to 1.05 | ||
Other | 85 | 0.8 | 9 | 10.6 | 1.77 | 0.88 to 3.56 | ||
Missing | 1909 | 17.4 | 101 | 5.3 | 0.83 | 0.66 to 1.05 | ||
p=0.1063 | ||||||||
Histology | ||||||||
Adenocarcinoma | 3406 | 31.0 | 135 | 4.0 | 1.00 | 1.00 | ||
Squamous cell | 3106 | 28.3 | 232 | 7.5 | 1.96 | 1.57 to 2.43 | 1.38 | 1.10 to 1.73 |
NSCLC NOS | 1833 | 16.7 | 124 | 6.8 | 1.76 | 1.37 to 2.26 | 1.36 | 1.05 to 1.76 |
Other | 368 | 3.3 | 22 | 6.0 | 1.54 | 0.97 to 2.45 | 1.14 | 0.70 to 1.84 |
Missing | 2278 | 20.7 | 134 | 5.9 | 1.51 | 1.19 to 1.94 | 1.08 | 0.82 to 1.42 |
p<0.0001 | p=0.0420 | |||||||
Procedure | ||||||||
Segmentectomy/wedge | 1671 | 15.2 | 70 | 4.2 | 0.90 | 0.69 to 1.16 | 0.80 | 0.61 to 1.05 |
Lobectomy | 7051 | 64.2 | 325 | 4.6 | 1.00 | 1.00 | ||
Bi-lobectomy | 431 | 3.9 | 38 | 8.8 | 2.00 | 1.41 to 2.84 | 1.94 | 1.35 to 2.78 |
Pneumonectomy | 1121 | 10.2 | 129 | 11.5 | 2.69 | 2.17 to 3.33 | 2.81 | 2.22 to 3.56 |
Other | 717 | 6.5 | 85 | 11.9 | 2.78 | 2.16 to 3.57 | 2.12 | 1.62 to 2.77 |
p<0.0001 | p<0.0001 |
*ORs are adjusted for all other factors for which adjusted ORs are given. All p values calculated using likelihood ratio test.
**Likelihood ratio test p for trend.
FEV1, forced expiratory volume in 1 s; NSCLC, non-small cell lung cancer; NOS, not otherwise specified.