ORs for non-tuberculous mycobacterial pulmonary disease in Denmark according to the presence of chronic respiratory disease
Exposure | Cases (n=332), n (%) | Population controls (n=3320), n (%) | Unadjusted OR (95% CI) | Adjusted OR* (95% CI) |
---|---|---|---|---|
Any chronic respiratory disease | ||||
Absent | 165 (49.7) | 3115 (93.8) | 1.0 (ref.) | 1.0 (ref.) |
Present | 167 (50.3) | 205 (6.2) | 18.0 (13.4 to 24.2) | 16.5 (12.2 to 22.2) |
COPD | ||||
Absent | 192 (57.8) | 3161 (95.2) | 1.0 (ref.) | 1.0 (ref.) |
Present | 140 (42.2) | 159 (4.8) | 17.4 (12.8 to 23.8) | 15.7 (11.4 to 21.5) |
Present, first COPD diagnosis | ||||
Within 2 years | 41 (29.3) | 42 (26.4) | 23.4 (13.8 to 39.7) | 22.5 (13.1 to 38.5) |
2–5 years earlier | 39 (27.8) | 30 (18.9) | 18.4 (11.2 to 30.1) | 16.2 (9.8 to 26.7) |
>5 years earlier | 60 (42.8) | 87 (54.7) | 14.4 (9.6 to 21.5) | 12.9 (8.58 to 19.4) |
Present, with hospitalised COPD exacerbation | ||||
0 within last year | 66 (47.1) | 134 (84.2) | 7.6 (5.1 to 11.1) | 6.3 (4.2 to 9.4) |
1 within last year | 28 (20.0) | 12 (7.5) | 43.9 (21.9 to 87.7) | 44.0 (21.8 to 88.9) |
2 within last year | 12 (8.6) | 6 (3.7) | 18.3 (5.9 to 57.0) | 17.5 (5.6 to 54.7) |
≥3 within last year | 34 (24.2) | 7 (4.4) | 65.2 (29.1 to 146.0) | 64.5 (28.5 to 146.2) |
Asthma | ||||
Absent | 282 (84.9) | 3249 (97.9) | 1.0 (ref.) | 1.0 (ref.) |
Present | 50 (15.1) | 71 (2.1) | 8.3 (5.6 to 12.3) | 7.8 (5.2 to 11.6) |
Pneumoconiosis | ||||
Absent | 329 (99.1) | 3318 (99.9) | 1.0 (ref.) | 1.0 (ref.) |
Present | 3 (0.9) | 3 (0.1) | 10.0 (2.0 to 49.6) | 9.8 (1.9 to 50.5) |
Bronchiectasis | ||||
Absent | 314 (94.6) | 3318 (99.9) | 1.0 (ref.) | 1.0 (ref.) |
Present | 18 (5.4) | 2 (0.06) | 174.3 (23 to 1304) | 187.5 (25 to 1417) |
Previous tuberculosis | ||||
Absent | 277 (83.4) | 3313 (99.8) | 1.0 (ref.) | 1.0 (ref.) |
Present | 55 (16.6) | 7 (0.2) | 176.2 (55.1 to 563.5) | 178.3 (55.4 to 574.3) |
Chronic respiratory failure | ||||
Absent | 317 (95.5) | 3316 (99.9) | 1.0 (ref.) | 1.0 (ref.) |
Present | 15 (4.5) | 4 (0.1) | 37.5 (12.4 to 112.9) | 28.1 (9.2 to 85.8) |
↵* OR adjusted for level of comorbidity and alcoholism-related conditions.
COPD, chronic obstructive pulmonary disease.