Organism | cases with specific organism identified (%) | ||
---|---|---|---|
2009/2010(n=149, 17%) | 2010/2011(n=426, 20%) | 2011/2012(n=308, 14%) | |
Bacterial | |||
Group A β haemolytic Streptococcus | 2.7 | 2.5 | 1.6 |
Haemophilus influenzae | 4 | 3.3 | 4.9 |
MRSA | 0.7 | 0.2 | – |
Moraxella catarrhalis | 0.7 | 0.7 | 1.6 |
Mycoplasma pneumoniae | 2.7 | 4 | 8.4 |
Pseudomonas sp | 2 | 1.9 | 6.5 |
Staphylococcus aureus | 2 | 0.9 | 2.3 |
Streptococcus pneumoniae | 21.5 | 10.3 | 11 |
Viral | |||
Adenovirus | 0.7 | 1.6 | 3.2 |
Influenza A | 1.3 | 4.9 | 3.6 |
Influenza B | – | 6.3 | 0.3 |
Influenza H1N1 | 6.7 | 12.0 | – |
Parainfluenza | 0.7 | 1.4 | 3.2 |
RSV | 34.9 | 17.3 | 29.9 |
Other | 19.5 | 32.3 | 23.3 |
CAP, community-acquired pneumonia; MRSA, methicillin-resistant S aureus; RSV, respiratory syncytial virus.