n. | Non-Hispanic Caucasians 591 | African-Americans 471 | Hispanics 395 | Chinese-Americans‡ 278 | p Value for differences across race/ethnic groups | p Value for differences by principal components of ancestry | |
---|---|---|---|---|---|---|---|
FEV1 to FVC difference (%), (95% CI) | |||||||
Age-height-adjusted* | −1.06 (−1.42 to −0.70) | −0.76 (−1.23 to −0.29) | −0.57 (−1.17 to 0.02) | 0.56 | 0.29 | ||
Multivariable† | −0.97 (−1.38 to −0.56) | −0.82 (−1.35 to −0.29) | −0.65 (−1.30 to 0.01) | 0.29 | 0.32 | ||
FEV1, mean difference (ml), (95% CI) | |||||||
Age-height-adjusted* | −44.0 (−60.9 to −27.0) | −43.5 (−63.7 to −23.2) | −33.6 (−62.6 to −4.6) | 0.54 | 0.99 | ||
Multivariable† | −41.1 (−59.8 to −22.5) | −47.1 (−70.5 to −23.8) | −36.7 (−69.0 to −4.5) | 0.43 | 0.25 | ||
Airflow obstruction OR (95% CI) | |||||||
Age-height-adjusted* | 1.32 (1.15 to 1.51) | 1.45 (1.17 to 1.79) | 1.20 (0.92 to 1.58) | 0.48 | 0.69 | ||
Multivariable† | 1.29 (1.08 to 1.54) | 1.49 (1.16 to 1.54) | 1.53 (0.85 to 2.74) | 0.25 | 0.83 | ||
*Age-height-adjusted model adjusted for 10-pack-years of smoking, age, age,2 height, height2 and current smoking status.
†Multivariable model adjusted for 10-pack-years of smoking, age, age,2 height, height,2 body mass index, current smoking status, physician-diagnosed asthma before 45 years, family history of emphysema, cigar smoking status, cigar pack-years, secondhand smoke exposure, depth of inhalation, time before first cigarette in the morning, urinary cotinine level, history of hay-fever, occupational exposure to dust, fumes or smoke, and educational attainment.
‡Chinese-American women excluded from analysis due to small sample size with smoking history.