Outcome | Symptom | Symptom ever reported | Symptom never reported | OR | 95% CI | p Value | ||||
---|---|---|---|---|---|---|---|---|---|---|
Parent-reported symptoms | ||||||||||
Bronchiectasis on CT scan (n=153) | Wheeze | 57% (62/108) | 56% (25/45) | 1.08 | 0.53 to 2.17 | 0.83 | ||||
Fever | 56% (75/133) | 60% (12/20) | 0.86 | 0.33 to 2.25 | 0.76 | |||||
Air trapping on CT scan (n=154) | Wheeze | 54% (59/110) | 25% (11/44) | 3.47 | 1.59 to 7.56 | 0.002 | ||||
Fever | 43% (58/134) | 60% (12/20) | 0.51 | 0.20 to 1.33 | 0.17 | |||||
FEV1 z score* (n=128) | n | Mean | SD | n | Mean | SD | Diff in means | 95% CI | p Value | |
Wheeze | 98 | −0.55 | 1.19 | 30 | −0.13 | 1.08 | −0.43 | −0.91 to 0.06 | 0.08 | |
Fever | 112 | −0.48 | 1.18 | 16 | −0.26 | 1.19 | −0.22 | −0.84 to 0.41 | 0.49 | |
Weight z score† (n=157) | ||||||||||
Wheeze | 111 | −0.24 | 0.85 | 46 | −0.03 | 0.84 | −0.21 | −0.50 to 0.09 | 0.16 | |
Fever | 135 | −0.14 | 0.85 | 22 | −0.45 | 0.80 | 0.31 | −0.07 to 0.70 | 0.11 | |
Doctor-reported symptoms | ||||||||||
Bronchiectasis on CT scan (n=153) | Wheeze | 67% (43/64) | 49% (44/89) | 2.09 | 1.07 to 4.08 | 0.03 | ||||
Crackles | 62% (34/55) | 54% (53/98) | 1.37 | 0.70 to 2.70 | 0.36 | |||||
Chest retractions | 59% (36/61) | 55% (51/92) | 1.16 | 0.60 to 2.23 | 0.66 | |||||
Air trapping on CT scan (n=154) | Wheeze | 51% (33/65) | 42% (37/89) | 1.45 | 0.76 to 2.76 | 0.26 | ||||
Crackles | 55% (30/55) | 40% (40/99) | 1.77 | 0.91 to 3.44 | 0.09 | |||||
Chest retractions | 53% (32/60) | 40% (38/94) | 1.68 | 0.88 to 3.24 | 0.12 | |||||
FEV1 z score* (n=128) | n | Mean | SD | n | Mean | SD | Diff in means | 95% CI | p Value | |
Wheeze | 54 | −0.60 | 1.26 | 74 | −0.34 | 1.11 | −0.25 | −0.67 to 0.16 | 0.23 | |
Crackles | 44 | −0.68 | 1.32 | 84 | −0.33 | 1.09 | −0.34 | −0.77 to 0.09 | 0.12 | |
Chest retractions | 51 | −0.80 | 1.30 | 77 | −0.22 | 1.03 | −0.59 | −1.00 to −0.18 | 0.005 | |
Weight z score† (n=157) | ||||||||||
Wheeze | 66 | −0.34 | 0.86 | 91 | −0.07 | 0.82 | −0.27 | −0.54 to 0.00 | 0.05 | |
Crackles | 55 | −0.20 | 0.80 | 102 | −0.17 | 0.88 | −0.03 | −0.31 to 0.25 | 0.85 | |
Chest retractions | 62 | −0.37 | 0.88 | 95 | −0.06 | 0.81 | −0.31 | −0.58 to −0.04 | 0.02 |
*FEV1 z score determined from normal values (http://www.lungfunction.org/growinglungs).
†Weight z-score determined from normal values (http://www.cdc.gov/growthcharts).
Diff in means, difference in means; FEV1, forced expiratory volume in 1 s; SD, standard deviation.