Characteristic | Total number of TB patients n/total (%) | TB patients with DM n/total (%) | TB patients without DM n/total (%) | p Value* |
---|---|---|---|---|
Female | 532/1262 (42.16) | 180/374 (48.13) | 352/888 (39.64) | 0.005 |
Mean (SD) age (years) | 45.32 (18.18) | 53.51 (12.81) | 41.9 (18.99) | <0.001† |
>6 years of formal schooling | 846/1260 (67.14) | 271/373 (72.65) | 575/887 (64.83) | 0.007 |
Household with earthen floor | 267/1184 (22.55) | 45/350 (12.86) | 222/834 (26.62) | <0.001 |
Rural residence | 148/1232 (12.01) | 31/366 (8.47) | 117/866 (13.51) | 0.013 |
Median (IQR) distance to nearest health centre (metres) | 705.15 (424.19–1555.22) | 725.5 (426.98–1025.30) | 696.91 (422.40–1084.94) | 0.774‡ |
Access to Social Security | 451/1262 (35.74) | 184/374 (49.20) | 267/888 (30.07) | <0.001 |
>10 drinks per week | 282/1259 (22.40) | 60/372 (16.13) | 222/887 (25.03) | 0.001 |
>10 cigarettes per week | 106/1259 (8.42) | 28/373 (7.51) | 78/886 (8.80) | 0.449 |
Use of illegal drugs | 64/1261 (5.08) | 6/373 (1.61) | 58/888 (6.53) | <0.001 |
Homelessness or residing in shelters | 46/1257 (3.66) | 4/374 (1.07) | 42/883 (4.76) | 0.001 |
HIV infection | 24/1228 (2.00) | 2/362 (0.55) | 22/866 (2.54) | 0.022 |
Previous TB treatment | 153/1261 (12.13) | 51/373 (13.67) | 102/888 (11.49) | 0.278 |
>10 bacilli per oil immersion field | 300/1262 (23.77) | 77/374 (20.59) | 223/888 (25.11) | 0.085 |
Resistance to any drug§ | 190/919 (20.67) | 72/315 (22.86) | 118/604 (19.54) | 0.238 |
Joint resistance to isoniazid and rifampin | 43/919 (4.68) | 17/315 (5.40) | 26/604 (4.30) | 0.457 |
Joint resistance to isoniazid and rifampin in new cases | 17/796 (2.14) | 4/275 (1.45) | 13/521 (2.5) | 0.334 |
Joint resistance to isoniazid and rifampin in retreated cases | 26/122 (21.31) | 13/39 (33.33) | 13/83 (15.66) | 0.026 |
Unique fingerprint | 721/1013 (71.17) | 238/312 (76.28) | 483/701 (68.90) | 0.017 |
Fever | 905/1259 (71.88) | 276/374 (73.80) | 629/885 (71.07) | 0.326 |
Haemoptysis | 423/1257 (33.65) | 143/370 (38.65) | 280/887 (31.57) | 0.015 |
Mean (SD) BMI | 21.47 (4.20) | 23.14 (4.15) | 20.76 (4.02) | <0.001† |
Cavities on chest x-ray | 407/1071 (38.00) | 142/313 (45.37) | 265/758 (34.96) | 0.001 |
Median (IQR) time elapsed between onset of symptoms and treatment (days) | 104.00 (63.00–185.00) | 100.00 (63.00–185.00) | 108 (62.00–185.00) | 0.784‡ |
*χ2 test.
†Student t test.
‡Mann–Whitney test.
§Resistance to streptomycin was found in 6.20% (57/919); to isoniazid in 17.30% (159/919); to rifampin in 5.55% (51/919); and to ethambutol in 1.41% (13/919) of isolates.
BMI, body mass index; DM, diabetes mellitus; TB, tuberculosis.