Unadjusted analysis | Model 1 | Model 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | RR | (95% CI) | p Value | N | RR | (95% CI) | p Value | n | RR | (95% CI) | p Value | n |
Ever wheeze | 1.08 | (1.02 to 1.14) | 0.006 | 924 | 1.07 | (1.01 to 1.12) | 0.01 | 897 | 1.08 | (1.02 to 1.13) | 0.004 | 897 |
Ever asthma | 1.07 | (0.92 to 1.24) | 0.4 | 930 | 1.02 | (0.87 to 1.18) | 0.84 | 892 | 1.06 | (0.91 to 1.24) | 0.44 | 892 |
Current wheeze | 0.99 | (0.85 to 1.16) | 0.94 | 930 | 0.99 | (0.84 to 1.17) | 0.94 | 809 | 1.02 | (0.87 to 1.20) | 0.79 | 809 |
Current asthma | 1.10 | (0.91 to 1.33) | 0.31 | 930 | 1.06 | (0.88 to 1.27) | 0.53 | 920 | 1.10 | (0.92 to 1.32) | 0.30 | 920 |
Transient wheeze | 1.11 | (1.04 to 1.18) | 0.003 | 767 | 1.10 | (1.03 to 1.17) | 0.006 | 746 | 1.11 | (1.04 to 1.18) | 0.002 | 746 |
Persistent wheeze | 1.08 | (0.95 to 1.24) | 0.22 | 527 | 1.05 | (0.93 to 1.20) | 0.42 | 519 | 1.09 | (0.97 to 1.24) | 0.16 | 519 |
Atopy | 1.08 | (0.94 to 1.24) | 0.31 | 681 | 1.13 | (0.98 to 1.31) | 0.10 | 589 | 1.13 | (0.98 to 1.31) | 0.1 | 589 |
Model3 | Model 4 | |||||||||||
Ever wheeze | 1.08 | (1.02 to 1.14) | 0.009 | 819 | 1.07 | (1.02 to 1.13) | 0.01 | 895 | ||||
Ever asthma | 1.08 | (0.92 to 1.26) | 0.34 | 825 | 1.02 | (0.86 to 1.20) | 0.85 | 890 | ||||
Current wheeze | 0.97 | (0.82 to 1.16) | 0.77 | 742 | 1.02 | (0.86 to 1.22) | 0.79 | 807 | ||||
Current asthma | 1.10 | (0.91 to 1.33) | 0.31 | 837 | 1.10 | (0.90 to 1.34) | 0.35 | 917 | ||||
Transient wheeze | 1.10 | (1.03 to 1.18) | 0.006 | 689 | 1.10 | (1.03 to 1.18) | 0.007 | 744 | ||||
Persistent wheeze | 1.09 | (0.95 to 1.25) | 0.23 | 478 | 1.08 | (0.95 to 1.23) | 0.25 | 519 | ||||
Atopy | 1.17 | (1.00 to 1.36) | 0.05 | 545 | 1.14 | (0.98 to 1.32) | 0.09 | 589 |
Relative risk represents change in outcome per 5 kg/m2 of maternal prepregnancy BMI.
Models 1–4 adjusted for confounders as described in table 2.
BMI, body mass index.