Adjusted* OR (95% CI) stratified by CCI score | ||||
---|---|---|---|---|
Exposure variable | CCI score 0 | CCI score 1–2 | CCI score >3 | CCI score >5 |
Benzodiazepine use | 1.98 (1.68 to 2.35) | 1.46 (1.26 to 1.69) | 1.09 (0.86 to 1.40) | –† |
Benzodiazepine use | ||||
Current | 2.81 (2.02 to 3.90) | 2.01 (1.54 to 2.62) | 0.77 (0.52 to 1.15) | –† |
Recent | 1.93 (1.20 to 3.11) | 1.91 (1.29 to 2.83) | 2.31 (1.31 to 4.09) | |
Past | 1.80 (1.48 to 2.19) | 1.26 (1.07 to 1.50) | 1.09 (0.81 to 1.46) |
Reference category is ‘no use’.
*Adjusted for Charlson's index score, Townsend score, depression, myocardial infarction, previous pneumonia, current smoke and lung disease; statistically significant results (p<0.05) in bold.
†Could not be calculated due to insufficient data.