Baseline characteristics and minimisation variables in all MOSAIC patients
Standard care (N=196) | CPAP (N=195) | |
---|---|---|
Epworth Sleepiness Score | 8.0 (4.2) | 7.9 (4.4) |
Vascular risk score | 35.7 (7.6) | 35.5 (7.7) |
Vascular risk score components | ||
Sex (men) | 152 (77.6%) | 153 (78.5%) |
Age (years) | 57.6 (7.5) | 57.9 (7.2) |
Height (cm) | 174.8 (8.8) | 174.0 (9.1) |
Total cholesterol (mmol/l) | 5.2 (1.2) | 5.3 (1.2) |
Systolic BP (mm Hg) | 129.6 (13.6) | 129.7 (11.6) |
Creatinine (μmol/litre) | 95.5 (18.8) | 92.0 (14.9) |
Left ventricular hypertrophy | 3 (1.6%) | 2 (1.1%) |
Previous myocardial infarction | 14 (7.1%) | 9 (4.6%) |
Previous stroke | 1 (0.5%) | 4 (2.1%) |
Diabetic | 40 (20.4%) | 23 (11.8%) |
Smoking status | ||
Current smoker | 28 (14.3%) | 17 (8.7%) |
Ex-smoker | 97 (49.5%) | 102 (52.3%) |
Hypertensive | 149 (76.0%) | 151 (77.4%) |
Oxygen desaturation index (>4% dips/h) | 9.4 (5.2, 15.0) | 10.2 (4.7, 17.5) |
Resting O2 saturation (%) | 96.0 (1.4) | 96.0 (1.3) |
OSLER (min) | 40·0 (25·8, 40·0) | 40·0 (27·0, 40·0) |
Waist circumference (cm) | 109.4 (12.9) | 108.1 (12.6) |
BMI (kg/m2) | 32.5 (5.6) | 32.2 (5.6) |
Neck circumference (cm) | 43.0 (4.0) | 42.5 (3.9) |
Diastolic BP (mm Hg) | 81.3 (8.0) | 81.3 (7.7) |
Data are presented as mean (SD), median (25th, 75th percentiles) or number of patients (%).
BMI, body mass index; BP, blood pressure; CPAP, continuous positive airway pressure; MOSAIC, Multicentre Obstructive Sleep Apnoea Interventional Cardiovascular trial; OSLER, Oxford Sleep Resistance test.