Adjusted* HR (95% CI) stratified by CCI score | ||||
---|---|---|---|---|
Exposure variable | CCI score 0 | CCI score 1–2 | CCI score >3 | CCI score >5 |
Benzodiazepine use | 1.77 (1.34 to 2.33) | 1.28 (1.09 to 1.50) | 1.25 (1.04 to 1.50) | 1.13 (0.73 to 1.73) |
Benzodiazepine use | ||||
Current | 1.96 (1.34 to 2.85) | 1.30 (1.01 to 1.68) | 1.34 (1.00 to 1.79) | 1.26 (0.70 to 2.26) |
Recent | 2.78 (1.61 to 4.79) | 1.33 (0.93 to 1.90) | 1.29 (0.90 to 1.85) | 2.15 (0.99 to 4.67) |
Past | 1.45 (1.00 to 2.08) | 1.26 (1.04 to 1.52) | 1.21 (0.98 to 1.50) | 0.89 (0.51 to 1.53) |
Reference category is ‘no use’
*Adjusted for Charlson's index score, Townsend score, depression, myocardial infarction, previous pneumonia, current smoke and lung disease; statistically significant results (p<0.05) in bold.