Exposure variable | Cases (n=4964) | Controls (n=29 697) | Unadjusted OR (95% CI) | p Value | Adjusted OR (95% CI)* | p Value |
---|---|---|---|---|---|---|
Benzodiazepines | ||||||
No | 3695 (74.44%) | 25 071 (84.42%) | 1.00 | 1.00 | ||
Yes | 1269 (25.56%) | 4626 (15.58%) | 2.00 (1.85 to 2.16) | <0.001 | 1.54 (1.42 to 1.67) | <0.001 |
Benzodiazepines | ||||||
Current | 328 (6.61%) | 976 (3.29%) | 2.53 (2.21 to 2.89) | 1.89 (1.64 to 2.18) | ||
Recent | 145 (2.92%) | 433 (1.46%) | 2.49 (2.05 to 3.03) | p trend | 1.95 (1.58 to 2.39) | p trend |
Past | 796 (16.04%) | 3217 (10.83%) | 1.79 (1.64 to 1.96) | <0.001 | 1.39 (1.27 to 1.53) | <0.001 |
Diazepam | ||||||
No | 4321 (87.05%) | 27 505 (92.62%) | 1.00 | 1.00 | ||
Yes | 643 (12.95%) | 2192 (7.38%) | 1.93 (1.76 to 2.13) | <0.001 | 1.49 (1.34 to 1.65) | <0.001 |
Diazepam | ||||||
Current | 103 (2.07%) | 243 (0.82%) | 2.81 (2.22 to 3.55) | 2.11 (1.64 to 2.71) | ||
Recent | 49 (0.99%) | 151 (0.51%) | 2.12 (1.53 to 2.93) | p trend | 1.60 (1.14 to 2.25) | p trend |
Past | 491 (9.89%) | 1798 (6.05%) | 1.80 (1.62 to 2.01) | <0.001 | 1.39 (1.24 to 1.56) | <0.001 |
Lorazepam | ||||||
No | 4891 (98.53%) | 29 495 (99.32%) | 1.00 | 1.00 | ||
Yes | 73 (1.47%) | 202 (0.68%) | 2.20 (1.68 to 2.89) | <0.001 | 1.65 (1.24 to 2.20) | 0.001 |
Lorazepam | ||||||
Current | 21 (0.42%) | 63 (0.21%) | 2.01 (1.22 to 3.31) | 1.66 (0.98 to 2.81) | ||
Recent | 8 (0.16%) | 21 (0.07%) | 2.36 (1.04 to 5.37) | p trend | 1.76 (0.74 to 4.18) | p trend |
Past | 44 (0.89) | 118 (0.40%) | 2.28 (1.61 to 3.23) | <0.001 | 1.63 (1.13 to 2.35) | 0.002 |
Chlordiazepoxide | ||||||
No | 4901 (98.73%) | 29 460 (99.20%) | 1.00 | 1.00 | ||
Yes | 63 (1.27%) | 237 (0.80%) | 1.62 (1.22 to 2.15) | 0.001 | 1.19 (0.88 to 1.62) | 0.248 |
Chlordiazepoxide | ||||||
Current | 10 (0.20%) | 31 (0.10%) | 1.94 (0.95 to 3.95) | 1.51 (0.71 to 3.23) | ||
Recent | 7 (0.14%) | 14 (0.05%) | 3.01 (1.22 to 7.46) | p trend | 2.65 (1.03 to 6.77) | p trend |
Past | 46 (0.93%) | 192 (0.65%) | 1.46 (1.05 to 2.03) | 0.004 | 1.04 (0.74 to 1.48) | 0.445 |
Temazepam | ||||||
No | 4310 (86.83%) | 27 391 (92.23%) | 1.00 | 1.00 | ||
Yes | 654 (13.17%) | 2306 (7.77%) | 1.87 (1.70 to 2.06) | <0.001 | 1.43 (1.29 to 1.59) | <0.001 |
Temazepam | ||||||
Current | 149 (3.00%) | 459 (1.55%) | 2.20 (1.81 to 2.66) | 1.69 (1.38 to 2.06) | ||
Recent | 66 (1.33%) | 185 (0.62%) | 2.40 (1.79 to 3.20) | p trend | 1.90 (1.41 to 2.57) | p trend |
Past | 439 (8.84%) | 1662 (5.60%) | 1.74 (1.55 to 1.94) | <0.001 | 1.32 (1.17 to 1.49) | <0.001 |
Zopiclone | ||||||
No | 4883 (98.37%) | 29 512 (99.38%) | 1.00 | 1.00 | ||
Yes | 81 (1.63%) | 185 (0.62%) | 2.68 (2.05 to 3.49) | <0.001 | 1.98 (1.49 to 2.64) | <0.001 |
Zopiclone | ||||||
Current | 18 (0.36%) | 36 (0.12%) | 3.10 (1.75 to 5.48) | 2.07 (1.13 to 3.81) | ||
Recent | 7 (0.14%) | 16 (0.05%) | 2.38 (0.97 to 5.89) | p trend | 1.62 (0.61 to 4.31) | p trend |
Past | 56 (1.13%) | 133 (0.45%) | 2.60 (1.89 to 3.57) | <0.001 | 2.01 (1.43 to 2.81) | <0.001 |
*Adjusted for Charlson's index score, Townsend score, depression, myocardial infarction, previous pneumonia, current smoke and lung disease; statistically significant results (p<0.05) in bold.