Indices | Asthma prevalence | Infrastructure | Socioeconomic | Lifestyle | ||||
r | p | r | p | r | p | r | p | |
Infrastructure | 0.173 | 0.190 | 1 | – | – | – | – | – |
Socioeconomic | 0.295 | 0.023 | 0.757 | <0.001 | 1 | – | – | – |
Lifestyle | 0.342 | 0.008 | 0.671 | <0.001 | 0.819 | <0.001 | 1 | – |
Summary urbanisation | 0.355 | 0.006 | 0.840 | <0.001 | 0.937 | <0.001 | 0.895 | <0.001 |
Results shown are Spearman's rank correlation coefficients.