Table 3

Crude rates of acute myocardial infarction (MI) and stroke by diagnosis of chronic obstructive pulmonary disease (COPD) and demographic characteristics

Rate of acute MI* in patients per 1000000 per year (95% CI)Rate of stroke in patients per 1000000 per year (95% CI)
No COPDCOPDNo COPDCOPD
Sex
Men1.9 (1.8 to 2.0)7.8 (6.1 to 9.9)10.0 (9.8 to 10.3)26.5 (23.6 to 29.9)
Women3.8 (3.6 to 4.0)12.0 (9.9 to 14.6)9.4 (9.1 to 9.7)27.8 (24.8 to 21.1)
Age (years)
35–440.5 (0.4 to 0.5)7.2 (2.3 to 22.4)1.0 (0.9 to 1.1)4.8 (1.2 to 19.0)
45–541.9 (1.7 to 2.0)3.7 (1.7 to 8.3)3.0 (2.8 to 3.3)9.4 (5.8 to 15.4)
55–643.1 (2.9 to 3.4)6.9 (4.8 to 10.0)7.1 (6.8 to 7.5)15.7 (12.5 to 19.7)
65–745.1 (4.7 to 5.5)11.8 (9.3 to 15.0)17.1 (16.4 to 17.8)21.4 (18.2 to 25.1)
≥758.2 (7.7 to 8.8)12.3 (9.7 to 15.7)41.7 (40.5 to 42.9)45.8 (41.1 to 51.0)
Smoking status
Never smoker2.0 (1.8 to 2.1)8.5 (5.4 to 13.5)9.3 (9.0 to 9.6)30.7 (24.6 to 38.3)
Ex-smoker3.6 (3.2 to 4.0)11.1 (8.0 to 15.5)15.2 (14.4 to 15.9)28.8 (24.1 to 34.4)
Current smoker4.0 (3.8 to 4.2)9.8 (8.1 to 11.7)9.8 (9.5 to 10.2)26.2 (23.6 to 29.0)
Unknown1.9 (1.6 to 2.1)13.0 (4.2 to 40.3)5.8 (5.4 to 6.3)19.9 (8.3 to 47.9)
Townsend score12
12.5 (2.3 to 2.7)11.6 (8.0 to 17.0)7.8 (7.4 to 8.2)30.0 (24.2 to 37.3)
22.7 (2.5 to 2.9)7.6 (4.9 to 12.0)9.8 (9.4 to 10.3)24.7 (19.6 to 31.0)
32.8 (2.6 to 3.1)11.4 (8.1 to 16.0)9.9 (9.4 to 10.4)26.4 (21.6 to 32.3)
43.2 (2.9 to 3.5)10.7 (7.7 to 14.8)11.2 (10.7 to 11.8)27.6 (23.0 to 33.1)
53.7 (3.3 to 4.1)12.7 (9.2 to 17.4)12.3 (11.5 to 13.1)27.3 (22.5 to 33.1)
Missing2.6 (2.3 to 2.8)5.6 (3.5 to 8.9)9.5 (9.0 to 10.0)27.2 (22.4 to 33.0)
Region13
East2.8 (2.5 to 3.3)9.8 (5.6 to 17.2)9.8 (9.1 to 10.5)24.2 (17.4 to 33.5)
East Midlands2.8 (2.3 to 3.2)17.0 (10.2 to 28.2)9.3 (8.5 to 10.1)28.7 (20.2 to 40.9)
London2.0 (1.7 to 2.2)4.8 (2.3 to 10.1)7.7 (7.2 to 8.3)26.2 (19.5 to 35.0)
North East2.2 (1.7 to 2.8)8.5 (3.8 to 18.9)11.6 (10.4 to 12.9)26.5 (17.7 to 39.5)
North West3.2 (2.9 to 3.6)11.8 (8.5 to 16.5)9.9 (9.3 to 10.5)30.0 (24.9 to 36.0)
Northern Ireland3.0 (2.4 to 3.8)7.6 (3.2 to 18.3)10.3 (9.1 to 11.5)18.2 (11.0 to 30.2)
Scotland3.7 (3.2 to 4.3)10.0 (5.8 to 17.2)10.8 (10.0 to 11.7)33.0 (25.3 to 43.1)
South East2.9 (2.6 to 3.1)5.8 (3.4 to 10.1)9.5 (9.1 to 10.0)27.6 (22.0 to 34.7)
South West2.8 (2.5 to 3.3)13.1 (8.1 to 21.1)11.6 (10.9 to 12.4)23.0 (16.6 to 31.9)
Wales2.8 (2.4 to 3.2)10.7 (6.6 to 17.5)9.4 (8.7 to 10.1)24.5 (18.3 to 32.8)
West Midlands2.4 (2.1 to 2.7)9.6 (6.0 to 15.2)9.4 (8.8 to 10.0)30.1 (23.8 to 38.2)
Yorkshire3.4 (2.9 to 3.9)12.0 (6.9 to 20.6)10.1 (9.3 to 11.0)24.1 (17.1 to 34.1)
  • * Excluding those with a previous diagnosis of cardiovascular disease.

  • Excluding those with a previous diagnosis of stroke.