Antibody type | Manufacturer | |
Antibody raised against | ||
TLR2 | FITC mouse monoclonal IgG2a | Imgenex |
TLR4 | FITC mouse monoclonal IgG2a | |
TLR7 | FITC mouse monoclonal IgG1 | |
TLR8 | FITC mouse monoclonal IgG1 | |
TLR9 | FITC mouse monoclonal IgG1 | |
CD16 | PE mouse monoclonal IgG1 | BD BioSciences |
MPO | PE mouse monoclonal IgG1 | DakoCytomation |
CD11b | FITC mouse monoclonal IgG1 | BD Biosciences |
Isotype antibodies | ||
FITC/PE mouse IgG1 control | Imgenex | |
FITC/PE mouse IgG2a control |
MPO, myeloperoxidase.