Adjusted* odds ratios (OR) with 95% confidence interval (CI) for the respiratory symptoms and asthma
Cough with phlegm | Chronic cough | Dyspnoea grade 2 | Attacks of dyspnoea | Wheezing | Asthma | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
*Adjusted for sex, age, smoking status, educational level, pack years, and exposure to occupational dust or fumes. | ||||||||||||
†Odds ratios for mould and water damage are calculated without water damage and mould in the model, respectively. For all the other exposures, all the exposure variables are kept in the model as well as mould and water damage. | ||||||||||||
Mould† | ||||||||||||
Never | ||||||||||||
Only earlier | 1.6 | (1.01 to 2.38) | 1.2 | (0.71 to 2.19) | 1.5 | (0.92 to 2.47) | 1.7 | (1.06 to 2.72) | 1.5 | (0.99 to 2.34) | 1.4 | (0.68 to 2.85) |
Earlier and last year | 1.7 | (1.08 to 2.64) | 2.0 | (1.17 to 2.48) | 2.3 | (1.35 to 3.85) | 1.5 | (0.91 to 2 to 59) | 2.3 | (1.46 to 3.47) | 1.5 | (0.69 to 3.47) |
Water damage† | ||||||||||||
Never | ||||||||||||
Only earlier | 1.2 | (0.84 to 1.72) | 1.2 | (0.74 to 1.86) | 1.4 | (0.91 to 2.10) | 1.1 | (0.74 to 1.74) | 1.3 | (0.92 to 1.86) | 1.4 | (0.78 to 2.62) |
Earlier and last year | 1.2 | (0.74 to 2.01) | 1.2 | (0.61 to 2.19) | 1.2 | (0.63 to 2.15) | 1.2 | (0.65 to 2.07) | 1.0 | (0.61 to 1.69) | 1.2 | (0.49 to 2.85) |
Fitted carpets in bedroom | ||||||||||||
Yes | 0.7 | (0.55 to 0.85) | 0.7 | (0.53 to 0.93) | 0.9 | (0 to 71 to 1.94) | 0.7 | (0.56 to 0.94) | 0.9 | (0.69 to 1.06) | 0.9 | 0.62 to 1.32) |
No | ||||||||||||
Fitted carpets in living room | ||||||||||||
Yes | 1.0 | (0.73 to 1.32) | 1.1 | (0.75 to 1.58) | 1.3 | (0.94 to 1.78) | 0.9 | (0.63 to 1.27) | 0.9 | (0.64 to 1.16) | 0.6 | (0.36 to 1.10) |
No | ||||||||||||
Cat in adulthood | ||||||||||||
Yes | 1.1 | (0.82 to 1.37) | 1.1 | (0.78 to 1.50) | 1.2 | (0.88 to 1.63) | 0.9 | (0.65 to 1.20) | 1.0 | (0.77 to 1.28) | 0.8 | (0.46 to 1.24) |
No | ||||||||||||
Cat in childhood | ||||||||||||
Yes | 1.2 | (0.99 to 1.51) | 1.0 | (0.76 to 1.32) | 1.0 | (0.80 to 1.33) | 1.4 | (1.11 to 1.83) | 1.1 | (0.87 to 1.33) | 1.2 | (0.81 to 1.69) |
No | ||||||||||||
Dog in adulthood | ||||||||||||
Yes | 1.1 | (0.81 to 1.44) | 1.0 | (0.67 to 1.42) | 1.2 | (0.84 to 1.68) | 1.4 | (1.01 to 1.93) | 1.0 | (0.78 to 1.38) | 0.9 | (0.55 to 1.61) |
No | ||||||||||||
Dog in childhood | ||||||||||||
Yes | 1.1 | (0.90 to 1.37) | 1.2 | (0.93 to 1.61) | 1.3 | (1.0 to 1.65) | 0.9 | (0.72 to 1.19) | 1.0 | (0.82 to 1.25) | 0.8 | (0.52 to 1.13) |
No |