Number of patients with tuberculosis and rate of disease by place of birth, year of entry to the UK, and ethnic group in England and Wales, 1998
Ethnic group | UK born | Born abroad (total) | Born abroad (recent entrants)2-150 | Born abroad (longer residents)2-160 | Born abroad (year of entry unknown)2-151 | Unknown/ missing place of birth | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Rate2-164 | 95% CI | No | Rate2-151 | 95% CI | No | Rate2-151 | 95% CI | No | Rate2-151 | 95% CI | ||||||||
White | 1784 | 3.89 | 3.86 to 3.91 | 219 | 9.85 | 9.61 to 10.1 | 55 | 12.6 | 11.9 to 13.4 | 79 | 4.42 | 4.30 to 4.54 | 85 | 105 | 2108 | ||||
ISC | 373 | 44.8 | 43.0 to 46.7 | 1656 | 177 | 170 to 184 | 411 | 359 | 323 to 404 | 875 | 106 | 102 to 111 | 370 | 112 | 2141 | ||||
Black African | 40 | 28.7 | 26.1 to 31.9 | 657 | 308 | 285 to 335 | 277 | 431 | 375 to 505 | 209 | 140 | 128 to 155 | 171 | 46 | 743 | ||||
Black Caribbean | 56 | 20.4 | 19.1 to 22.0 | 59 | 20.6 | 19.3 to 22.2 | 2 | 16.3 | 12.2 to 24.7 | 41 | 21.9 | 20.1 to 23.9 | 16 | 10 | 125 | ||||
Other | 55 | 9.50 | 9.1 to 10.0 | 362 | 82.1 | 77.8 to 87.0 | 143 | 114 | 103 to 128 | 131 | 41.5 | 38.9 to 44.5 | 88 | 47 | 464 | ||||
Missing ethnic group | 6 | 3 | 3 | 71 | 77 | ||||||||||||||
Total | 2308 | 4.83 | 4.81 to 4.86 | 2959 | 73.6 | 72.3 to 75.0 | 891 | 118 | 114 to 124 | 1335 | 40.9 | 40.0 to 41.7 | 733 | 391 | 5658 |
↵2-150 Arrived in the UK from 1994 to 1998.
↵2-160 Arrived in the UK prior to 1994.
↵2-151 High numbers of patients born abroad with unknown year of entry for some ethnic groups means that some rates for either recent entry or longer resident categories may be higher than stated.
↵2-164 Rate per 100 000 population.
Source of population data: 1998 Labour Force Survey.