Visible mould | Visible mould/damp stains/water damage | ||||
---|---|---|---|---|---|
Disorder | Crude OR (95% CI) | Adjusted OR2-151 (95% CI) | Crude OR (95% CI) | Adjusted OR2-151 (95% CI) | |
Asthma | 2.152-165 (1.48 to 3.12) | 2.212-165 (1.48 to 3.28) | 1.542-160 (1.17 to 2.01) | 1.662-165 (1.25 to 2.19) | |
Allergic rhinitis | 1.292-150 (1.01 to 1.63) | 1.292-150 (1.01 to 1.66) | 1.252-160 (1.08 to 1.45) | 1.302-165 (1.12 to 1.51) | |
Allergic conjunctivitis | 1.00 (0.72 to 1.38) | 0.95 (0.68 to 1.34) | 1.11 (0.92 to 1.34) | 1.12 (0.92 to 1.36) | |
Atopic dermatitis | 1.27 (0.94 to 1.72) | 1.31 (0.96 to 1.79) | 1.282-160(1.07 to 1.54) | 1.292-160 (1.06 to 1.56) | |
Common cold ⩾4 times within last year | 1.492-165 (1.18 to 1.87) | 1.482-160 (1.17 to 1.88) | 1.292-165 (1.11 to 1.50) | 1.282-165 (1.09 to 1.47) | |
Other respiratory infections2-152 | 1.15 (0.95 to 1.40) | 1.12 (0.91 to 0.36) | 1.152-150 (1.03 to 1.29) | 1.162-150 (1.03 to 1.31) |
↵2-150 p<0.05;
↵2-160 p<0.01;
↵2-165 p<0.001.
↵2-151 Adjusted for parental education, active and passive smoking, pets, wall to to to wall carpets, place of residence (farm, rural non-farm, urban), and type of residence (block of flatsv other).
↵2-152 Tonsillitis, otitis media, sinusitis, bronchitis or pneumonia at least once within last year.