Total | Never BF | Exclusive BF <4 months | Exclusive BF ⩾4 months | |
---|---|---|---|---|
Total group | 14.4% (133/926) | 12.2% (18/147) | 13.5% (60/445) | 16.5% (55/334) |
Maternal asthma2-150 | 30.3% (30/99) | 9.1% (1/11) | 23.5% (12/51) | 45.9% (17/37) |
No maternal asthma | 12.4% (101/816) | 11.4% (15/132) | 12.3% (48/390) | 12.9% (38/294) |
Paternal asthma | 22.3% (25/112) | 26.1% (6/23) | 16.0% (8/50) | 28.2% (11/39) |
No paternal asthma | 13.0% (99/761) | 9.7% (11/113) | 12.3% (45/367) | 15.3% (43/281) |
BF = breast feeding.
↵2-150 χ2 = 7.74; p<0.05, trend χ2 p<0.005.