Sleep stages, mean and nadir oxygen saturation at baseline, after a single withdrawal night of NMV at 6 months (T6) and 12 months (T12–), and with NMV (T12+)
Measurements | ANOVA | T12+ | |||||
---|---|---|---|---|---|---|---|
Baseline | T6− | T12− | |||||
Mean Sao 2-NREM (%) | 74.3 (9.7) | 83.6 (6.2) | 89.1 (4.1) | 0.0001 | 92.7 (2.11) | ||
Mean Sao 2-REM (%) | 63.8 (9.8) | 72.6 (6.2) | 77.9 (4.1) | 0.0001 | 81.1 (2.2) | ||
Nadir Sao 2-NREM (%) | 61.7 (11.6) | 70.6 (8.8) | 80.3 (5.8) | 0.0001 | 87.0 (2.9) | ||
Nadir Sao 2-REM (%) | 50.1 (9.5) | 61.0 (8.3) | 70.3 (6.4) | 0.0001 | 79.5 (5.1) | ||
Awakenings (1/h) | 29.4 (20.1) | 19.4 (15.5) | 12.4 (11.6) | 0.0005 | 6.1 (6.0) | ||
TST (min) | 219.3 (52.0) | 275.3 (60.0) | 276.6 (43.3) | 0.0001 | 283.5 (40.8) | ||
SL (min) | 29.0 (17.5) | 30.1 (18.7) | 35.6 (23.1) | 0.30 | 26.1 (13.5) | ||
SE (%) | 64.1 (11.0) | 73.4 (10.8) | 73.5 (8.5) | 0.002 | 81.3 (7.9) | ||
REM (% TST) | 5.2 (4.2) | 8.5 (6.3) | 10.4 (5.0) | 0.004 | 14.6 (6.0) | ||
REM-L (min) | 94.9 (33.7) | 71.1 (36.4) | 75.9 (25.7) | 0.22 | 71.3 (35.4) | ||
NREM 1 & 2 (% TST) | 86.2 (13.0) | 81.0 (12.0) | 74.0 (8.8) | 0.0002 | 67.1 (8.3) | ||
NREM 3 & 4 (% TST) | 8.4 (10.5) | 10.6 (7.9) | 16.0 (7.7) | 0.004 | 18.6 (7.7) |
Values are mean (SD).
Analysis of variance (ANOVA) for repeated measures was used as a global test (p <0.05 was considered significant).
NREM = non-rapid eye movement sleep; REM = rapid eye movement sleep; REM-L = rapid eye movement sleep latency; Sao 2= oxygen saturation; SL = sleep latency; SE = sleep efficacy; TST = total sleep time.