Severity of self-reported cough in subjects with asthma and COPD using a variety of measures, and its relationship to regular treatment
n | Asthma | n | COPD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Median C5 (μM) | Median C5 (μM) | ||||||||||
Cough present | 43 | Cough most days | 61% | 16 | 57 | Cough most days | 81% | 31 | |||
No cough most days | 39% | 250 | No cough most days | 9% | 31 | ||||||
(p=0.015) | (p=0.8) | ||||||||||
Severity of cough | 43 | Mild | 54% | 125 | 57 | Mild | 31% | 125 | |||
Moderate | 37% | 63 | Moderate | 56% | 16 | ||||||
Severe | 10% | 16 | Severe | 12% | 8 | ||||||
(p=0.014) | (p=0.1) | ||||||||||
Sputum production | 43 | Usually | 51% | 16 | 57 | Usually | 56% | 31 | |||
Occasionally | 28% | 125 | Occasionally | 26% | 31 | ||||||
Rarely | 21% | 500 | Rarely | 16% | 125 | ||||||
(p=0.014) | (p=0.8) | ||||||||||
Anticholinergic therapy | 53 | Prescribed | 21% | 8 | 57 | Prescribed | 82% | 31 | |||
Not prescribed | 79% | 125 | Not prescribed | 18% | 250 | ||||||
(p=0.02) | (p=0.03) | ||||||||||
Inhaled corticosteroid therapy | 53 | Low dose | 26% | 93 | 57 | Prescribed | 35% | 63 | |||
Moderate dose | 62% | 63 | Not prescribed | 65% | 31 | ||||||
High dose | 12% | 125 | (p=0.6) | ||||||||
(p=0.7) |