Asthma deaths vs controls | COPD deaths vs controls | CVS deaths vs controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||||||
Ipratropium prescribed | 4.04 | 1.47 to 11.13 | 7.75 | 2.21 to 27.10 | 3.55 | 1.05 to 11.90 | |||||
Adjusted for highest peak flow | 3.53 | 1.21 to 10.33 | 21.55 | 2.38 to 195.37 | 2.97 | 0.71 to 12.38 | |||||
Adjusted for COPD co-morbidity | 3.57 | 1.17 to 10.92 | 7.80 | 1.90 to 31.93 | 3.73 | 1.01 to 13.82 | |||||
Adjusted for both peak flow and COPD | 3.64 | 1.12 to 11.78 | 21.54 | 1.92 to 242.28 | 2.72 | 0.50 to 10.24 | |||||
Adjusted for ever smoked | 3.57 | 1.26 to 10.08 | 5.71 | 1.50 to 21.74 | 2.68 | 0.73 to 9.91 | |||||
Adjusted for age at onset (categorical ⩽18, 19–40, >40) | 4.25 | 1.19 to 15.16 | 3.89 | 0.74 to 20.43 | 4.04 | 0.91 to 17.90 | |||||
Adjusted for past history of coronary heart disease | 4.96 | 1.72 to 14.29 | 8.42 | 2.16 to 32.79 | 3.82 | 0.87–16.82 |
All adjusted for age (as a categorical variable) and sex.