Low dose budesonide study | High dose budesonide study | |||||
---|---|---|---|---|---|---|
Placebo | 100 μg | 400 μg | 1600 μg | |||
No. of patients | 6 | 8 | 7 | 10 | ||
Sex | 6M | 8M | 7M | 8F/2M | ||
Age (years) | 31 (2.8) | 31 (1.2) | 29 (2.4) | 29 (1.2) | ||
FEV1 (% predicted) | 97.2 (4.0) | 92.3 (3.1) | 91.5 (4.2) | 96.2 (3.1) | ||
Morning PEF (l/min) | 552 (32) | 512 (20) | 501 (19) | 461 (33) | ||
PEF variability (%) | 10.7 (1.8) | 11.9 (2.7) | 16.7 (2.8) | 9.3 (1.3) | ||
Symptom scores | 1.0 (0.4) | 1.0 (0.3) | 1.0 (0.4) | 0.7 (0.2) | ||
Rescue inhaler (puff/day) | 0.9 (0.4) | 0.8 (0.3) | 1.0 (0.3) | 0.6 (0.2) | ||
PC20 (mg/ml) | 0.46 (1.61) | 0.47 (1.41) | 0.51 (1.20) | 0.67 (1.42) | ||
Exhaled NO (ppb) | 27.2 (3.5) | 28.8 (2.4) | 31.8 (4.1) | 40.9 (7.2) | ||
Sputum eosinophils1 (%) | 1.9 (8.2) | 4.9 (8.0) | 3.5 (3.2) | 2.2 (8.7) |
Mean (SE) values are shown except 1median value (interquartile range).
FEV1 = forced expiratory volume in one second; PEF = peak expiratory flow; PC20 = provocative concentration of methacholine causing a 20% drop in FEV1; NO = nitric oxide; ppb = parts per billion.