Level | Warm up speed (km/h) | Endurance speed (km/h) | Time/10 m shuttle (s) |
---|---|---|---|
1 | 1.50 | 1.78 | 20.3 |
2 | 1.50 | 2.09 | 17.3 |
3 | 1.50 | 2.44 | 14.8 |
4 | 1.50 | 2.72 | 13.3 |
5 | 1.50 | 3.00 | 12.0 |
6 | 2.40 | 3.27 | 11.0 |
7 | 2.40 | 3.60 | 10.0 |
8 | 2.40 | 3.79 | 9.5 |
9 | 2.40 | 4.11 | 8.8 |
10 | 2.40 | 4.36 | 8.3 |
11 | 2.40 | 4.65 | 7.8 |
12 | 2.40 | 4.97 | 7.3 |
13 | 2.40 | 5.14 | 7.0 |
14 | 2.40 | 5.54 | 6.5 |
15 | 2.40 | 5.76 | 6.3 |
16 | 2.40 | 6.00 | 6.0 |
For each level the warm up speed was played for 100 s and the faster speed for the endurance test was played for 20 min.