Distribution of sex, mean (range) duration of occupation, and mean (SD) FEV1 values (% predicted) according to the one-digit level of the Classification of Occupations by Statistics Sweden
Occupation category | M/F2-150 | Duration (years) | FEV1 (% of predicted) |
---|---|---|---|
Technical scientific, teaching | 24/18 | 17 (1–43) | 87 (29) |
Health care | 9/41 | 13 (1–42) | 95 (20) |
Administration and office | 16/29 | 15 (1–60) | 85 (21) |
Commerce and trade | 8/24 | 12 (1–47) | 85 (30) |
Agriculture | 20/10 | 18 (1–65) | 71 (31) |
Mining | 0/0 | — | — |
Transport and communication | 15/8 | 10 (1–42) | 86 (25) |
Industrial production and construction | 49/14 | 14 (1–60) | 85 (33) |
Service occupations | 11/36 | 8 (1–37) | 85 (28) |
↵2-150 M = male, F = female.