Association with atopy for prenatal and perinatal risk factors, immunisations, and childhood infections
% atopic (n) if risk factor | Atopy | Unadjusted odds ratios (95% CI) | |||||
---|---|---|---|---|---|---|---|
Absent | Present | Asthma | Hay fever | Eczema | |||
Prenatal and perinatal factors | |||||||
Maternal atopy | 42 (1564) | 59 (369) | 1.92 (1.52 to 2.41)*** | 1.94 (1.52 to 2.48)*** | 1.91 (1.50 to 2.44)*** | 1.73 (1.33 to 2.26)*** | |
Maternal smoking | 45 (1440) | 48 (493) | 1.16 (0.95 to 1.43) | 1.29 (1.03 to 1.63)1-150 | 1.04 (0.82 to 1.32) | 0.97 (0.75 to 1.26) | |
Low birth weight | 45 (1388) | 51 (82) | 1.26 (0.81 to 1.96) | 1.00 (0.60 to 1.66) | 0.92 (0.55 to 1.55) | 1.11 (0.64 to 1.94) | |
Bottle feeding | 45 (947) | 47 (506) | 1.07 (0.86 to 1.33) | 1.09 (0.86 to 1.40) | 1.08 (0.85 to 1.39) | 1.02 (0.77 to 1.35) | |
Immunisations | |||||||
Pertussis | 36 (498) | 46 (1357) | 1.57 (1.28 to 1.95)*** | 1.44 (1.17 to 1.85)** | 1.56 (1.21 to 2.02)** | 1.37 (1.12 to 2.01)1-150 | |
Measles | 40 (196) | 44 (1659) | 1.16 (0.86 to 1.57) | 1.13 (0.79 to 1.61) | 1.23 (0.86 to 1.77) | 1.12 (0.74 to 1.68) | |
Specific infections | |||||||
Whooping cough | 43 (1754) | 56 (101) | 1.73 (1.16 to 2.59)1-150 | 1.83 (1.21 to 2.79)** | 1.19 (0.76 to 1.87) | 1.51 (0.94 to 2.44) | |
Measles | 44 (1770) | 40 (85) | 0.86 (0.55 to 1.33) | 0.91 (0.55 to 1.53) | 0.93 (0.55 to 1.56) | 0.82 (0.44 to 1.51) | |
Mumps | 41 (1492) | 54 (363) | 1.69 (1.34 to 2.13)*** | 1.41 (1.10 to 1.83)1-150 | 1.85 (1.44 to 2.39)*** | 1.43 (1.07 to 1.91)1-150 | |
Croup | 43 (1723) | 57 (132) | 1.78 (1.24 to 2.54)** | 1.60 (1.09 to 2.33)1-150 | 1.69 (1.16 to 2.46)1-150 | 1.75 (1.16 to 2.64)1-150 | |
Chickenpox | 41 (1270) | 49 (585) | 1.41 (1.16 to 1.72)** | 1.44 (1.15 to 1.80)** | 1.33 (1.06 to 1.66)1-150 | 1.40 (1.09 to 1.81)1-150 | |
Antibiotics < 2 years | 28 (618) | 51 (1237) | 2.62 (2.13 to 3.23)*** | 3.19 (2.43 to 4.18)*** | 2.04 (1.59 to 2.62)*** | 2.04 (1.53 to 2.73)*** |
↵1-150 p<0.05; **p<0.005; ***p<0.0005.