Prevalence of exercise induced bronchospasm (EIB) by sex and area of residence
Rural n (%) | Urban n (%) | OR (95% CI)2-150 | |
---|---|---|---|
Boys and girls (n) | 479 | 573 | |
EIB10 | 63 (13.2) | 131 (22.9) | 1.96 (1.41 to 2.72) |
EIB15 | 29 (6.1) | 56 (9.8) | 1.68 (1.06 to 2.68) |
Boys (n) | 209 | 289 | |
EIB10 | 24 (11.5) | 68 (23.5) | 2.37 (1.43 to 3.93) |
EIB15 | 13 (6.2) | 30 (10.4) | 1.75 (0.89 to 3.44) |
Girls (n) | 270 | 284 | |
EIB10 | 39 (14.4) | 63 (22.2) | 1.69 (1.09 to 2.62) |
EIB15 | 16 (5.9) | 26 (9.2) | 1.60 (0.84 to 3.05) |
↵2-150 Prevalence odds ratio: urban versus rural.
EIB10, EIB15 = 10% or more or 15% or more fall in FEV1 after exercise.